2007 F1 Season
The 2007 FIA Formula One World Championship was the 61st season of FIA Formula One motor racing. It began on 18 March and ended on 21 October after seventeen events. The Drivers' Championship was won by Ferrari driver Kimi Räikkönen by one point at the final race of the season, making him the third Finnish driver to take the title. An appeal by McLaren regarding the legality of some cars in the final race could have altered the championship standings, but on 16 November, the appeal was rejected by the International Court of Appeal, confirming the championship results. Räikkönen entered the final race in third position in the drivers' standings, but emerged as champion after the chequered flag, a feat first accomplished by Giuseppe Farina in 1950.
Race Calendar
Driver Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
1 | Kimi RäikkönenFinnish | 6 | 110 |
2 | Fernando AlonsoSpanish | 4 | 109 |
3 | Lewis HamiltonBritish | 4 | 109 |
4 | Felipe MassaBrazilian | 3 | 94 |
5 | Nick HeidfeldGerman | — | 61 |
6 | Robert KubicaPolish | — | 39 |
7 | Heikki KovalainenFinnish | — | 30 |
8 | Giancarlo FisichellaItalian | — | 21 |
9 | Nico RosbergGerman | — | 20 |
10 | David CoulthardBritish | — | 14 |
11 | Alexander WurzAustrian | — | 13 |
12 | Mark WebberAustralian | — | 10 |
13 | Jarno TrulliItalian | — | 8 |
14 | Jenson ButtonBritish | — | 6 |
15 | Sebastian VettelGerman | — | 6 |
16 | Ralf SchumacherGerman | — | 5 |
17 | Takuma SatoJapanese | — | 4 |
18 | Vitantonio LiuzziItalian | — | 3 |
19 | Adrian SutilGerman | — | 1 |
20 | Christijan AlbersDutch | — | 0 |
21 | Rubens BarrichelloBrazilian | — | 0 |
22 | Anthony DavidsonBritish | — | 0 |
23 | Scott SpeedAmerican | — | 0 |
24 | Sakon YamamotoJapanese | — | 0 |
25 | Kazuki NakajimaJapanese | — | 0 |
26 | Markus WinkelhockGerman | — | 0 |
Constructor Standings
| Pos | Team | Wins | Points |
|---|---|---|---|
1 | McLarenBritish | 8 | 218 |
2 | FerrariItalian | 9 | 204 |
3 | BMW SauberGerman | — | 101 |
4 | RenaultFrench | — | 51 |
5 | WilliamsBritish | — | 33 |
6 | Red BullAustrian | — | 24 |
7 | ToyotaJapanese | — | 13 |
8 | Toro RossoItalian | — | 8 |
9 | HondaJapanese | — | 6 |
10 | Super AguriJapanese | — | 4 |
11 | SpykerDutch | — | 1 |
