Australian Grand Prix
Results and technical data for the 2007 Australian Grand Prix at Albert Park Grand Prix Circuit.
Melbourne, Australia
18 March 2007
Winner
Kimi Räikkönen
Ferrari
Fastest Lap
1:25.235
by Räikkönen
Total Duration
1:25:28.770
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 1 | 1:25:28.7701:25.235 | 10 | |
| 2 | McLaren | 2 | +7.2421:26.314 | 8 | |
| 3 | McLaren | 4 | +18.5951:26.351 | 6 | |
| 4 | BMW Sauber | 3 | +38.7631:26.722 | 5 | |
| 5 | Renault | 6 | +1:06.4691:26.892 | 4 | |
| 6 | Felipe MassaMAS | Ferrari | 22 | +1:06.8051:27.044 | 3 |
| 7 | Nico RosbergROS | Williams | 12 | +1 Lap1:26.721 | 2 |
| 8 | Toyota | 9 | +1 Lap1:27.796 | 1 | |
| 9 | Jarno TrulliTRU | Toyota | 8 | +1 Lap1:28.034 | 0 |
| 10 | Renault | 13 | +1 Lap1:27.592 | 0 | |
| 11 | Honda | 16 | +1 Lap1:28.098 | 0 | |
| 12 | Takuma SatoSAT | Super Aguri | 10 | +1 Lap1:28.487 | 0 |
| 13 | Mark WebberWEB | Red Bull | 7 | +1 Lap1:27.501 | 0 |
| 14 | Toro Rosso | 19 | +1 Lap1:28.282 | 0 | |
| 15 | Honda | 14 | +1 Lap1:28.387 | 0 | |
| 16 | Super Aguri | 11 | +2 Laps1:28.489 | 0 | |
| 17 | Adrian SutilSUT | Spyker | 20 | +2 Laps1:28.687 | 0 |
| 18 | Williams | 15 | Collision1:28.303 | 0 | |
| 19 | Red Bull | 18 | Collision1:27.706 | 0 | |
| 20 | BMW Sauber | 5 | Gearbox1:26.642 | 0 | |
| 21 | Scott SpeedSPE | Toro Rosso | 17 | Puncture1:28.953 | 0 |
| 22 | Spyker | 21 | Accident1:30.899 | 0 |
Track Setup available for Albert Park Grand Prix Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
