United States Grand Prix
Results and technical data for the 2007 United States Grand Prix at Indianapolis Motor Speedway.
Indianapolis, USA
17 June 2007
Winner
Lewis Hamilton
McLaren
Fastest Lap
1:13.117
by Räikkönen
Total Duration
1:31:09.965
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1 | 1:31:09.9651:13.222 | 10 | |
| 2 | McLaren | 2 | +1.5001:13.257 | 8 | |
| 3 | Felipe MassaMAS | Ferrari | 3 | +12.8001:13.380 | 6 |
| 4 | Ferrari | 4 | +15.4001:13.117 | 5 | |
| 5 | Renault | 6 | +41.4001:13.998 | 4 | |
| 6 | Jarno TrulliTRU | Toyota | 8 | +1:06.7001:14.016 | 3 |
| 7 | Mark WebberWEB | Red Bull | 9 | +1:07.3001:14.004 | 2 |
| 8 | BMW Sauber | 7 | +1:07.7001:13.862 | 1 | |
| 9 | Renault | 10 | +1 Lap1:14.009 | 0 | |
| 10 | Williams | 17 | +1 Lap1:14.486 | 0 | |
| 11 | Super Aguri | 16 | +1 Lap1:14.066 | 0 | |
| 12 | Honda | 13 | +1 Lap1:14.703 | 0 | |
| 13 | Scott SpeedSPE | Toro Rosso | 20 | +2 Laps1:15.092 | 0 |
| 14 | Adrian SutilSUT | Spyker | 21 | +2 Laps1:14.858 | 0 |
| 15 | Spyker | 22 | +3 Laps1:15.902 | 0 | |
| 16 | Nico RosbergROS | Williams | 14 | Engine1:14.066 | 0 |
| 17 | Toro Rosso | 19 | Water pressure1:15.426 | 0 | |
| 18 | BMW Sauber | 5 | Transmission1:13.414 | 0 | |
| 19 | Takuma SatoSAT | Super Aguri | 18 | Spun off1:16.680 | 0 |
| 20 | Red Bull | 11 | Collision | 0 | |
| 21 | Honda | 15 | Collision | 0 | |
| 22 | Toyota | 12 | Collision | 0 |
Track Setup available for Indianapolis Motor Speedway?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
