Japanese Grand Prix
Results and technical data for the 2007 Japanese Grand Prix at Fuji Speedway.
Oyama, Japan
30 September 2007
Winner
Lewis Hamilton
McLaren
Fastest Lap
1:28.193
by Hamilton
Total Duration
2:00:34.579
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1 | 2:00:34.5791:28.193 | 10 | |
| 2 | Renault | 11 | +8.3771:29.655 | 8 | |
| 3 | Ferrari | 3 | +9.4781:29.619 | 6 | |
| 4 | Red Bull | 12 | +20.2971:30.086 | 5 | |
| 5 | Renault | 10 | +38.8641:30.387 | 4 | |
| 6 | Felipe MassaMAS | Ferrari | 4 | +49.0421:29.588 | 3 |
| 7 | BMW Sauber | 9 | +49.2851:29.021 | 2 | |
| 8 | Adrian SutilSUT | Spyker | 20 | +1:00.1291:31.891 | 1 |
| 9 | Toro Rosso | 14 | +1:20.6221:30.653 | 0 | |
| 10 | Honda | 17 | +1:28.3421:31.060 | 0 | |
| 11 | Honda | 6 | Suspension1:31.951 | 0 | |
| 12 | Spyker | 22 | +1 Lap1:32.130 | 0 | |
| 13 | Jarno TrulliTRU | Toyota | 13 | +1 Lap1:32.414 | 0 |
| 14 | BMW Sauber | 5 | Technical1:29.084 | 0 | |
| 15 | Takuma SatoSAT | Super Aguri | 21 | Collision1:31.507 | 0 |
| 16 | Toyota | 15 | Puncture1:30.865 | 0 | |
| 17 | Super Aguri | 19 | Throttle1:31.803 | 0 | |
| 18 | Nico RosbergROS | Williams | 16 | Electronics1:29.926 | 0 |
| 19 | Toro Rosso | 8 | Collision1:29.057 | 0 | |
| 20 | Mark WebberWEB | Red Bull | 7 | Collision1:28.940 | 0 |
| 21 | McLaren | 2 | Accident1:28.511 | 0 | |
| 22 | Williams | 18 | Collision2:05.636 | 0 |
Track Setup available for Fuji Speedway?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
