Canadian Grand Prix
Results and technical data for the 2007 Canadian Grand Prix at Circuit Gilles Villeneuve.
Montreal, Canada
10 June 2007
Winner
Lewis Hamilton
McLaren
Fastest Lap
1:16.367
by Alonso
Total Duration
1:44:11.292
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1 | 1:44:11.2921:16.494 | 10 | |
| 2 | BMW Sauber | 3 | +4.3431:16.696 | 8 | |
| 3 | Williams | 19 | +5.3251:17.947 | 6 | |
| 4 | Renault | 22 | +6.7291:18.368 | 5 | |
| 5 | Ferrari | 4 | +13.0071:16.861 | 4 | |
| 6 | Takuma SatoSAT | Super Aguri | 11 | +16.6981:18.035 | 3 |
| 7 | McLaren | 2 | +21.9361:16.367 | 2 | |
| 8 | Toyota | 18 | +22.8881:17.910 | 1 | |
| 9 | Mark WebberWEB | Red Bull | 6 | +22.9601:17.618 | 0 |
| 10 | Nico RosbergROS | Williams | 7 | +23.9841:17.156 | 0 |
| 11 | Super Aguri | 17 | +24.3181:18.780 | 0 | |
| 12 | Honda | 13 | +30.4391:18.543 | 0 | |
| 13 | Jarno TrulliTRU | Toyota | 10 | Accident1:19.092 | 0 |
| 14 | Toro Rosso | 12 | Accident1:19.375 | 0 | |
| 15 | Spyker | 21 | Front wing1:19.254 | 0 | |
| 16 | Red Bull | 14 | Gearbox1:18.981 | 0 | |
| 17 | BMW Sauber | 8 | Accident1:17.529 | 0 | |
| 18 | Adrian SutilSUT | Spyker | 20 | Accident1:19.452 | 0 |
| 19 | Scott SpeedSPE | Toro Rosso | 16 | Accident1:20.092 | 0 |
| 20 | Honda | 15 | Gearbox | 0 | |
| 21 | Felipe MassaMAS | Ferrari | 5 | Disqualified1:16.849 | 0 |
| 22 | Renault | 9 | Disqualified1:17.411 | 0 |
Track Setup available for Circuit Gilles Villeneuve?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
