Maserati
Official constructor profile for Maserati.
ItalianF1 Constructor
Total Points
298.4
Wins
9
Podiums
36
Constructor Titles
0
Constructor History
| Season | Drivers | Wins | Points |
|---|---|---|---|
| 1960 | Bob Drake, Horace Gould, Giorgio Scarlatti, Gino Munaron, Nasif Estéfano, Ettore Chimeri, Antonio Creus | — | 0 |
| 1959 | Phil Cade, Giulio Cabianca, Fritz d'Orey, Giorgio Scarlatti, Azdrubal Fontes, Carel Godin de Beaufort | — | 0 |
| 1958 | Hans Herrmann, Masten Gregory, Gerino Gerini, Carroll Shelby, Maria de Filippis, Giulio Cabianca, Cliff Allison, Jo Bonnier, Troy Ruttman, Paco Godia, Juan Fangio, Phil Hill, Wolfgang Seidel, Maurice Trintignant, Horace Gould, Giorgio Scarlatti, Carlos Menditeguy, Jean Behra, Harry Schell | — | 9 |
| 1957 | Paco Godia, Jean Behra, André Simon, Bruce Halford, Harry Schell, Giorgio Scarlatti, Juan Fangio, Masten Gregory, Jo Bonnier, Luigi Piotti, Ottorino Volonterio, Horace Gould, Hans Herrmann, Ivor Bueb, Carlos Menditeguy, Stirling Moss | 4 | 77 |
| 1956 | Roy Salvadori, Luigi Villoresi, Jean Behra, Umberto Maglioli, Bruce Halford, Stirling Moss, Jo Bonnier, Paco Godia, Luigi Piotti, Toulo de Graffenried, Gerino Gerini, Horace Gould, Louis Rosier, Ottorino Volonterio, Harry Schell, Cesare Perdisa, Jack Brabham, André Simon, Hernando da Silva Ramos, Louis Chiron, Chico Landi, Óscar González, Alberto Uria, Carlos Menditeguy, José Froilán González, Mike Hawthorn | 2 | 68 |
| 1955 | Luigi Musso, Peter Collins, Horace Gould, John Fitch, Roberto Mieres, Carlos Menditeguy, Jean Behra, Lance Macklin, Roy Salvadori, André Simon, Louis Rosier, Peter Walker, Johnny Claes, Cesare Perdisa, Clemar Bucci, Harry Schell, Sergio Mantovani, Alberto Uria | — | 18 |
| 1954 | Toulo de Graffenried, Stirling Moss, Harry Schell, Ottorino Volonterio, Sergio Mantovani, Prince Bira, Ken Wharton, Louis Rosier, Paco Godia, Roberto Mieres, Luigi Musso, Jorge Daponte, Luigi Villoresi, Onofre Marimón, Ron Flockhart, Alberto Ascari, Roy Salvadori, Juan Fangio, Carlos Menditeguy | 2 | 46.42 |
| 1953 | Toulo de Graffenried, Juan Fangio, Luigi Musso, Sergio Mantovani, Prince Bira, Felice Bonetto, Onofre Marimón, Chico Landi, Hermann Lang, José Froilán González, Johnny Claes, Oscar Gálvez | 1 | 60.5 |
| 1952 | Gino Bianco, José Froilán González, Felice Bonetto, Chico Landi, Eitel Cantoni, Franco Rol, Jan Flinterman, Harry Schell, Toulo de Graffenried, Philippe Étancelin | — | 8.5 |
| 1951 | Paco Godia, Juan Jover, Prince Bira, Toulo de Graffenried, Toni Branca, Philip Fotheringham-Parker, John James, David Murray, Onofre Marimón, Harry Schell, Louis Chiron | — | 0 |
| 1950 | Franco Rol, Paul Pietsch, Prince Bira, David Murray, Franco Comotti, Louis Chiron, Toulo de Graffenried, Felice Bonetto, Reg Parnell, David Hampshire, José Froilán González, Toni Branca, Nello Pagani, Henry Banks, Travis Webb, Alfredo Pián, Joe Fry, Brian Shawe Taylor | — | 11 |
