1959 F1 Season
The 1959 Formula One season was the 13th season of FIA Formula One motor racing. It featured the 10th World Championship of Drivers, the second International Cup for F1 Manufacturers and five non-championship Formula One races. The World Championship was contested over nine races between 10 May and 12 December 1959.
Jack BrabhamCooper-Climax
Race Calendar
R1
Monaco Grand PrixCircuit de Monaco, Monaco
May 101959
R2
Indianapolis 500Indianapolis Motor Speedway, USA
May 301959
R3
Dutch Grand PrixCircuit Park Zandvoort, Netherlands
May 311959
R4
French Grand PrixReims-Gueux, France
Jul 51959
R5
British Grand PrixAintree, UK
Jul 181959
R6
German Grand PrixAVUS, Germany
Aug 21959
R7
Portuguese Grand PrixMonsanto Park Circuit, Portugal
Aug 231959
R8
Italian Grand PrixAutodromo Nazionale di Monza, Italy
Sep 131959
R9
United States Grand PrixSebring International Raceway, USA
Dec 121959
Driver Standings
Constructor Standings
| Pos | Team | Wins | Points |
|---|---|---|---|
1 | Cooper-ClimaxBritish | 5 | 97.5 |
2 | FerrariItalian | 2 | 67 |
3 | BRMBritish | 1 | 22.5 |
4 | WatsonAmerican | 1 | 14 |
5 | Team LotusBritish | — | 5 |
6 | EpperlyAmerican | — | 5 |
7 | LesovskyAmerican | — | 5 |
8 | Cooper-MaseratiBritish | — | 0 |
9 | PorscheGerman | — | 0 |
10 | Aston MartinBritish | — | 0 |
11 | MaseratiItalian | — | 0 |
12 | Kurtis KraftAmerican | — | 0 |
13 | PhillipsAmerican | — | 0 |
14 | KuzmaAmerican | — | 0 |
15 | ElderAmerican | — | 0 |
16 | DunnAmerican | — | 0 |
17 | SuttonAmerican | — | 0 |
18 | ChristensenAmerican | — | 0 |
19 | MooreAmerican | — | 0 |
20 | Cooper-BorgwardBritish | — | 0 |
21 | VanwallBritish | — | 0 |
22 | JBWBritish | — | 0 |
23 | ConnaughtBritish | — | 0 |
24 | Tec-MecItalian | — | 0 |
25 | Cooper-OSCABritish | — | 0 |
