Italian Grand Prix
Results and technical data for the 1979 Italian Grand Prix at Autodromo Nazionale di Monza.
Monza, Italy
9 September 1979
Winner
Jody Scheckter
Ferrari
Fastest Lap
—
Total Duration
1:22:00.220
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 3 | 1:22:00.220 | 9 | |
| 2 | Ferrari | 5 | +0.460 | 6 | |
| 3 | Williams | 6 | +4.780 | 4 | |
| 4 | Brabham-Alfa Romeo | 9 | +54.400 | 3 | |
| 5 | Team Lotus | 10 | +59.700 | 2 | |
| 6 | Tyrrell | 16 | +1:01.550 | 1 | |
| 7 | Team Lotus | 13 | +1:24.140 | 0 | |
| 8 | Fittipaldi | 20 | +1 Lap | 0 | |
| 9 | Williams | 4 | +1 Lap | 0 | |
| 10 | Tyrrell | 12 | +1 Lap | 0 | |
| 11 | ATS | 15 | +1 Lap | 0 | |
| 12 | Alfa Romeo | 22 | +1 Lap | 0 | |
| 13 | Arrows | 17 | +3 Laps | 0 | |
| 14 | Renault | 1 | Engine | 0 | |
| 15 | Ligier | 7 | Engine | 0 | |
| 16 | Wolf | 23 | Engine | 0 | |
| 17 | Ligier | 11 | Engine | 0 | |
| 18 | Shadow | 24 | Clutch | 0 | |
| 19 | Alfa Romeo | 18 | Spun off | 0 | |
| 20 | Renault | 2 | Engine | 0 | |
| 21 | McLaren | 19 | Accident | 0 | |
| 22 | McLaren | 14 | Engine | 0 | |
| 23 | Arrows | 21 | Suspension | 0 | |
| 24 | Brabham-Alfa Romeo | 8 | Accident | 0 |
Track Setup available for Autodromo Nazionale di Monza?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
