1979 F1 Season
The 1979 Formula One season was the 33rd season of FIA Formula One motor racing. It featured the 1979 World Championship of F1 Drivers and the 1979 International Cup for F1 Constructors which were contested concurrently over a fifteen-round series which commenced on 21 January 1979, and ended on 7 October 1979. The season also included three non-championship Formula One races.
Jody ScheckterFerrari
Race Calendar
R1
Argentine Grand PrixAutódromo Juan y Oscar Gálvez, Argentina
Jan 211979
R2
Brazilian Grand PrixAutódromo José Carlos Pace, Brazil
Feb 41979
R3
South African Grand PrixKyalami, South Africa
Mar 31979
R4
United States Grand Prix WestLong Beach, USA
Apr 81979
R5
Spanish Grand PrixJarama, Spain
Apr 291979
R6
Belgian Grand PrixZolder, Belgium
May 131979
R7
Monaco Grand PrixCircuit de Monaco, Monaco
May 271979
R8
French Grand PrixDijon-Prenois, France
Jul 11979
R9
British Grand PrixSilverstone Circuit, UK
Jul 141979
R10
German Grand PrixHockenheimring, Germany
Jul 291979
R11
Austrian Grand PrixRed Bull Ring, Austria
Aug 121979
R12
Dutch Grand PrixCircuit Park Zandvoort, Netherlands
Aug 261979
R13
Italian Grand PrixAutodromo Nazionale di Monza, Italy
Sep 91979
R14
Canadian Grand PrixCircuit Gilles Villeneuve, Canada
Sep 301979
R15
United States Grand PrixWatkins Glen, USA
Oct 71979
Driver Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
1 | Jody ScheckterSouth African | 3 | 60 |
2 | Gilles VilleneuveCanadian | 3 | 53 |
3 | Alan JonesAustralian | 4 | 43 |
4 | Jacques LaffiteFrench | 2 | 36 |
5 | Clay RegazzoniSwiss | 1 | 32 |
6 | Carlos ReutemannArgentine | — | 25 |
7 | Patrick DepaillerFrench | 1 | 22 |
8 | René ArnouxFrench | — | 17 |
9 | John WatsonBritish | — | 15 |
10 | Mario AndrettiAmerican | — | 14 |
11 | Jean-Pierre JarierFrench | — | 14 |
12 | Didier PironiFrench | — | 14 |
13 | Jean-Pierre JabouilleFrench | 1 | 9 |
14 | Niki LaudaAustrian | — | 4 |
15 | Jochen MassGerman | — | 3 |
16 | Nelson PiquetBrazilian | — | 3 |
17 | Elio de AngelisItalian | — | 3 |
18 | Jacky IckxBelgian | — | 3 |
19 | Riccardo PatreseItalian | — | 2 |
20 | Hans-Joachim StuckGerman | — | 2 |
21 | Emerson FittipaldiBrazilian | — | 1 |
22 | Derek DalyIrish | — | 0 |
23 | James HuntBritish | — | 0 |
24 | Jan LammersDutch | — | 0 |
25 | Patrick TambayFrench | — | 0 |
26 | Patrick GaillardFrench | — | 0 |
27 | Hector RebaqueMexican | — | 0 |
28 | Keke RosbergFinnish | — | 0 |
29 | Vittorio BrambillaItalian | — | 0 |
30 | Bruno GiacomelliItalian | — | 0 |
31 | Ricardo ZuninoArgentine | — | 0 |
32 | Arturo MerzarioItalian | — | 0 |
33 | Geoff LeesBritish | — | 0 |
34 | Marc SurerSwiss | — | 0 |
Constructor Standings
| Pos | Team | Wins | Points |
|---|---|---|---|
1 | FerrariItalian | 6 | 113 |
2 | WilliamsBritish | 5 | 75 |
3 | LigierFrench | 3 | 61 |
4 | Team LotusBritish | — | 39 |
5 | TyrrellBritish | — | 28 |
6 | RenaultFrench | 1 | 26 |
7 | McLarenBritish | — | 15 |
8 | Brabham-Alfa RomeoBritish | — | 7 |
9 | ArrowsBritish | — | 5 |
10 | ShadowBritish | — | 3 |
11 | ATSItalian | — | 2 |
12 | FittipaldiBrazilian | — | 1 |
13 | EnsignBritish | — | 0 |
14 | WolfCanadian | — | 0 |
15 | Alfa RomeoSwiss | — | 0 |
16 | Brabham-FordBritish | — | 0 |
17 | RebaqueMexican | — | 0 |
18 | MerzarioItalian | — | 0 |
