Japanese Grand Prix
Results and technical data for the 2025 Japanese Grand Prix at Suzuka Circuit.
Suzuka, Japan
6 April 2025
Winner
Max Verstappen
Red Bull
Fastest Lap
1:30.965
by Antonelli
Total Duration
1:22:06.983
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1 | 1:22:06.9831:31.041 | 25 | |
| 2 | Lando NorrisNOR | McLaren | 2 | +1.4231:31.116 | 18 |
| 3 | McLaren | 3 | +2.1291:31.039 | 15 | |
| 4 | Ferrari | 4 | +16.0971:31.469 | 12 | |
| 5 | Mercedes | 5 | +17.3621:31.357 | 10 | |
| 6 | Mercedes | 6 | +18.6711:30.965 | 8 | |
| 7 | Ferrari | 8 | +29.1821:31.406 | 6 | |
| 8 | Isack HadjarHAD | RB F1 Team | 7 | +37.1341:31.317 | 4 |
| 9 | Williams | 9 | +40.3671:31.125 | 2 | |
| 10 | Haas F1 Team | 10 | +54.5291:32.006 | 1 | |
| 11 | Aston Martin | 12 | +57.3331:31.770 | 0 | |
| 12 | Yuki TsunodaTSU | Red Bull | 14 | +58.4011:31.871 | 0 |
| 13 | Pierre GaslyGAS | Alpine F1 Team | 11 | +1:02.1221:31.820 | 0 |
| 14 | Carlos SainzSAI | Williams | 15 | +1:14.1291:31.106 | 0 |
| 15 | Jack DoohanDOO | Alpine F1 Team | 19 | +1:21.3141:32.685 | 0 |
| 16 | Sauber | 16 | +1:21.9571:32.572 | 0 | |
| 17 | Liam LawsonLAW | RB F1 Team | 13 | +1:22.7341:32.043 | 0 |
| 18 | Esteban OconOCO | Haas F1 Team | 18 | +1:23.4381:31.967 | 0 |
| 19 | Sauber | 17 | +1:23.8971:32.034 | 0 | |
| 20 | Lance StrollSTR | Aston Martin | 20 | +12.9291:32.052 | 0 |
Track Setup available for Suzuka Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
