Mexico City Grand Prix
Results and technical data for the 2024 Mexico City Grand Prix at Autódromo Hermanos Rodríguez.
Mexico City, Mexico
27 October 2024
Winner
Carlos Sainz
Ferrari
Fastest Lap
1:18.336
by Leclerc
Total Duration
1:40:55.800
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Carlos SainzSAI | Ferrari | 1 | 1:40:55.8001:20.137 | 25 |
| 2 | Lando NorrisNOR | McLaren | 3 | +4.7051:19.691 | 18 |
| 3 | Ferrari | 4 | +34.3871:18.336 | 16 | |
| 4 | Mercedes | 6 | +44.7801:20.371 | 12 | |
| 5 | Mercedes | 5 | +48.5361:20.731 | 10 | |
| 6 | Red Bull | 2 | +59.5581:20.872 | 8 | |
| 7 | Haas F1 Team | 7 | +1:03.6421:20.637 | 6 | |
| 8 | McLaren | 17 | +1:04.9281:20.064 | 4 | |
| 9 | Haas F1 Team | 10 | +2.7201:20.748 | 2 | |
| 10 | Pierre GaslyGAS | Alpine F1 Team | 8 | +18.5871:21.274 | 1 |
| 11 | Lance StrollSTR | Aston Martin | 14 | +25.0721:21.311 | 0 |
| 12 | Williams | 16 | +37.4971:20.090 | 0 | |
| 13 | Esteban OconOCO | Alpine F1 Team | — | +39.6631:20.659 | 0 |
| 14 | Sauber | 15 | +42.2271:21.085 | 0 | |
| 15 | Guanyu ZhouZHO | Sauber | 19 | +1:01.7221:21.553 | 0 |
| 16 | Liam LawsonLAW | RB F1 Team | 12 | +1:04.4661:19.502 | 0 |
| 17 | Sergio PérezPER | Red Bull | 18 | +1:13.2841:19.209 | 0 |
| 18 | Aston Martin | 13 | Retired1:22.722 | 0 | |
| 19 | Williams | 9 | Retired | 0 | |
| 20 | Yuki TsunodaTSU | RB F1 Team | 11 | Retired | 0 |
Track Setup available for Autódromo Hermanos Rodríguez?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
