Monaco Grand Prix
Results and technical data for the 2023 Monaco Grand Prix at Circuit de Monaco.
Monte Carlo, Monaco
28 May 2023
Winner
Max Verstappen
Red Bull
Fastest Lap
1:15.650
by Hamilton
Total Duration
1:48:51.980
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1 | 1:48:51.9801:16.604 | 25 | |
| 2 | Aston Martin | 2 | +27.9211:16.674 | 18 | |
| 3 | Esteban OconOCO | Alpine F1 Team | 3 | +36.9901:16.528 | 15 |
| 4 | Mercedes | 5 | +39.0621:15.650 | 13 | |
| 5 | Mercedes | 8 | +56.2841:16.798 | 10 | |
| 6 | Ferrari | 6 | +1:01.8901:15.773 | 8 | |
| 7 | Pierre GaslyGAS | Alpine F1 Team | 7 | +1:02.3621:15.831 | 6 |
| 8 | Carlos SainzSAI | Ferrari | 4 | +1:03.3911:16.449 | 4 |
| 9 | Lando NorrisNOR | McLaren | 10 | +4.0611:17.844 | 2 |
| 10 | McLaren | 11 | +13.9591:17.513 | 1 | |
| 11 | Alfa Romeo | 15 | +28.9631:17.824 | 0 | |
| 12 | AlphaTauri | 12 | +57.3171:17.561 | 0 | |
| 13 | Guanyu ZhouZHO | Alfa Romeo | 19 | +1:11.8521:16.926 | 0 |
| 14 | Williams | 13 | +1:19.2101:16.672 | 0 | |
| 15 | Yuki TsunodaTSU | AlphaTauri | 9 | +7.5451:17.680 | 0 |
| 16 | Sergio PérezPER | Red Bull | 20 | +49.0241:16.269 | 0 |
| 17 | Haas F1 Team | 18 | +58.5061:16.991 | 0 | |
| 18 | Williams | 16 | +1:17.9831:17.302 | 0 | |
| 19 | Haas F1 Team | 17 | Retired1:18.351 | 0 | |
| 20 | Lance StrollSTR | Aston Martin | 14 | Retired1:17.769 | 0 |
Track Setup available for Circuit de Monaco?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
