Australian Grand Prix
Results and technical data for the 2023 Australian Grand Prix at Albert Park Grand Prix Circuit.
Melbourne, Australia
2 April 2023
Winner
Max Verstappen
Red Bull
Fastest Lap
1:20.235
by Pérez
Total Duration
2:32:38.371
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1 | 2:32:38.3711:20.342 | 25 | |
| 2 | Mercedes | 3 | +0.1791:20.613 | 18 | |
| 3 | Aston Martin | 4 | +0.7691:20.476 | 15 | |
| 4 | Lance StrollSTR | Aston Martin | 6 | +3.0821:20.934 | 12 |
| 5 | Sergio PérezPER | Red Bull | 20 | +3.3201:20.235 | 11 |
| 6 | Lando NorrisNOR | McLaren | 13 | +3.7011:21.173 | 8 |
| 7 | Haas F1 Team | 10 | +4.9391:21.124 | 6 | |
| 8 | McLaren | 16 | +5.3821:21.335 | 4 | |
| 9 | Guanyu ZhouZHO | Alfa Romeo | 17 | +5.7131:21.819 | 2 |
| 10 | Yuki TsunodaTSU | AlphaTauri | 12 | +6.0521:21.789 | 1 |
| 11 | Alfa Romeo | 19 | +6.5131:22.233 | 0 | |
| 12 | Carlos SainzSAI | Ferrari | 5 | +6.5941:20.467 | 0 |
| 13 | Pierre GaslyGAS | Alpine F1 Team | 9 | Retired1:20.995 | 0 |
| 14 | Esteban OconOCO | Alpine F1 Team | 11 | Retired1:21.203 | 0 |
| 15 | AlphaTauri | 15 | Retired1:21.183 | 0 | |
| 16 | Williams | 18 | Retired1:21.456 | 0 | |
| 17 | Haas F1 Team | 14 | Retired1:21.685 | 0 | |
| 18 | Mercedes | 2 | Retired1:22.680 | 0 | |
| 19 | Williams | 8 | Retired1:23.349 | 0 | |
| 20 | Ferrari | 7 | Retired | 0 |
Track Setup available for Albert Park Grand Prix Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
