Mexico City Grand Prix
Results and technical data for the 2023 Mexico City Grand Prix at Autódromo Hermanos Rodríguez.
Mexico City, Mexico
29 October 2023
Winner
Max Verstappen
Red Bull
Fastest Lap
1:21.334
by Hamilton
Total Duration
2:02:30.814
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 3 | 2:02:30.8141:21.644 | 25 | |
| 2 | Mercedes | 6 | +13.8751:21.334 | 19 | |
| 3 | Ferrari | 1 | +23.1241:22.332 | 15 | |
| 4 | Carlos SainzSAI | Ferrari | 2 | +27.1541:22.539 | 12 |
| 5 | Lando NorrisNOR | McLaren | 17 | +33.2661:21.944 | 10 |
| 6 | Mercedes | 8 | +41.0201:22.780 | 8 | |
| 7 | AlphaTauri | 4 | +41.5701:22.679 | 6 | |
| 8 | McLaren | 7 | +43.1041:22.760 | 4 | |
| 9 | Williams | 14 | +48.5731:22.773 | 2 | |
| 10 | Esteban OconOCO | Alpine F1 Team | 15 | +1:02.8791:22.976 | 1 |
| 11 | Pierre GaslyGAS | Alpine F1 Team | 11 | +1:06.2081:23.230 | 0 |
| 12 | Yuki TsunodaTSU | AlphaTauri | 18 | +1:18.9821:22.501 | 0 |
| 13 | Haas F1 Team | 12 | +1:20.3091:23.222 | 0 | |
| 14 | Guanyu ZhouZHO | Alfa Romeo | 10 | +1:21.6761:23.567 | 0 |
| 15 | Alfa Romeo | 9 | +1:25.5971:23.166 | 0 | |
| 16 | Williams | 19 | Retired1:23.003 | 0 | |
| 17 | Lance StrollSTR | Aston Martin | — | Collision damage1:23.257 | 0 |
| 18 | Aston Martin | 13 | Withdrew1:23.531 | 0 | |
| 19 | Haas F1 Team | 16 | Accident1:23.146 | 0 | |
| 20 | Sergio PérezPER | Red Bull | 5 | Collision damage | 0 |
Track Setup available for Autódromo Hermanos Rodríguez?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
