Japanese Grand Prix
Results and technical data for the 2023 Japanese Grand Prix at Suzuka Circuit.
Suzuka, Japan
24 September 2023
Winner
Max Verstappen
Red Bull
Fastest Lap
1:34.183
by Verstappen
Total Duration
1:30:58.421
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1 | 1:30:58.4211:34.183 | 26 | |
| 2 | Lando NorrisNOR | McLaren | 3 | +19.3871:35.247 | 18 |
| 3 | McLaren | 2 | +36.4941:36.328 | 15 | |
| 4 | Ferrari | 4 | +43.9981:36.362 | 12 | |
| 5 | Mercedes | 7 | +49.3761:35.611 | 10 | |
| 6 | Carlos SainzSAI | Ferrari | 6 | +50.2211:36.187 | 8 |
| 7 | Mercedes | 8 | +57.6591:37.653 | 6 | |
| 8 | Aston Martin | 10 | +1:14.7251:37.203 | 4 | |
| 9 | Esteban OconOCO | Alpine F1 Team | 14 | +1:19.6781:37.398 | 2 |
| 10 | Pierre GaslyGAS | Alpine F1 Team | 12 | +1:23.1551:36.371 | 1 |
| 11 | Liam LawsonLAW | AlphaTauri | 11 | +3.0891:38.267 | 0 |
| 12 | Yuki TsunodaTSU | AlphaTauri | 9 | +3.9741:37.768 | 0 |
| 13 | Guanyu ZhouZHO | Alfa Romeo | 19 | +6.3401:37.791 | 0 |
| 14 | Haas F1 Team | 18 | +9.5981:37.250 | 0 | |
| 15 | Haas F1 Team | 15 | +29.5701:37.842 | 0 | |
| 16 | Williams | 13 | Retired1:39.185 | 0 | |
| 17 | Williams | 20 | Retired1:38.848 | 0 | |
| 18 | Lance StrollSTR | Aston Martin | 17 | Retired1:39.050 | 0 |
| 19 | Sergio PérezPER | Red Bull | 5 | Retired1:39.704 | 0 |
| 20 | Alfa Romeo | 16 | Retired2:02.755 | 0 |
Track Setup available for Suzuka Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
