São Paulo Grand Prix
Results and technical data for the 2022 São Paulo Grand Prix at Autódromo José Carlos Pace.
São Paulo, Brazil
13 November 2022
Winner
George Russell
Mercedes
Fastest Lap
1:13.785
by Russell
Total Duration
1:38:34.044
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1 | 1:38:34.0441:13.785 | 26 | |
| 2 | Mercedes | 2 | +1.5291:13.942 | 18 | |
| 3 | Carlos SainzSAI | Ferrari | 7 | +4.0511:13.953 | 15 |
| 4 | Ferrari | 5 | +8.4411:14.253 | 12 | |
| 5 | Alpine F1 Team | 17 | +9.5611:14.164 | 10 | |
| 6 | Red Bull | 3 | +10.0561:14.195 | 8 | |
| 7 | Sergio PérezPER | Red Bull | 4 | +14.0801:14.283 | 6 |
| 8 | Esteban OconOCO | Alpine F1 Team | 16 | +18.6901:15.093 | 4 |
| 9 | Alfa Romeo | 14 | +22.5521:15.511 | 2 | |
| 10 | Lance StrollSTR | Aston Martin | 15 | +23.5521:14.831 | 1 |
| 11 | Aston Martin | 9 | +26.1831:15.549 | 0 | |
| 12 | Guanyu ZhouZHO | Alfa Romeo | 13 | +29.3251:15.802 | 0 |
| 13 | Haas F1 Team | 12 | +29.8991:15.251 | 0 | |
| 14 | Pierre GaslyGAS | AlphaTauri | 10 | +31.8671:15.327 | 0 |
| 15 | Williams | 19 | +36.0161:15.613 | 0 | |
| 16 | Williams | 18 | +37.0381:15.327 | 0 | |
| 17 | Yuki TsunodaTSU | AlphaTauri | — | +1 Lap1:15.508 | 0 |
| 18 | Lando NorrisNOR | McLaren | 6 | Gearbox1:15.855 | 0 |
| 19 | Haas F1 Team | 8 | Collision | 0 | |
| 20 | McLaren | 11 | Collision | 0 |
Track Setup available for Autódromo José Carlos Pace?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
