Spanish Grand Prix
Results and technical data for the 2019 Spanish Grand Prix at Circuit de Barcelona-Catalunya.
Barcelona, Spain
12 May 2019
Winner
Lewis Hamilton
Mercedes
Fastest Lap
1:18.492
by Hamilton
Total Duration
1:35:50.443
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 2 | 1:35:50.4431:18.492 | 26 | |
| 2 | Mercedes | 1 | +4.0741:18.737 | 18 | |
| 3 | Red Bull | 4 | +7.6791:19.769 | 15 | |
| 4 | Ferrari | 3 | +9.1671:19.820 | 12 | |
| 5 | Ferrari | 5 | +13.3611:20.002 | 10 | |
| 6 | Pierre GaslyGAS | Red Bull | 6 | +19.5761:20.536 | 8 |
| 7 | Haas F1 Team | 8 | +28.1591:20.770 | 6 | |
| 8 | Carlos SainzSAI | McLaren | 12 | +32.3421:20.859 | 4 |
| 9 | Daniil KvyatKVY | Toro Rosso | 9 | +33.0561:20.726 | 2 |
| 10 | Haas F1 Team | 7 | +34.6411:21.057 | 1 | |
| 11 | Toro Rosso | 11 | +35.4451:21.028 | 0 | |
| 12 | Renault | 13 | +36.7581:20.615 | 0 | |
| 13 | Renault | — | +39.2411:21.282 | 0 | |
| 14 | Alfa Romeo | 14 | +41.8031:21.382 | 0 | |
| 15 | Sergio PérezPER | Racing Point | 15 | +46.8771:21.859 | 0 |
| 16 | Alfa Romeo | 18 | +47.6911:21.833 | 0 | |
| 17 | Williams | 19 | +1 Lap1:22.382 | 0 | |
| 18 | Williams | 17 | +1 Lap1:23.202 | 0 | |
| 19 | Lance StrollSTR | Racing Point | 16 | Collision1:23.226 | 0 |
| 20 | Lando NorrisNOR | McLaren | 10 | Collision1:22.561 | 0 |
Track Setup available for Circuit de Barcelona-Catalunya?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
