British Grand Prix
Results and technical data for the 2019 British Grand Prix at Silverstone Circuit.
Silverstone, UK
14 July 2019
Winner
Lewis Hamilton
Mercedes
Fastest Lap
1:27.369
by Hamilton
Total Duration
1:21:08.452
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 2 | 1:21:08.4521:27.369 | 26 | |
| 2 | Mercedes | 1 | +24.9281:27.406 | 18 | |
| 3 | Ferrari | 3 | +30.1171:29.313 | 15 | |
| 4 | Pierre GaslyGAS | Red Bull | 5 | +34.6921:29.544 | 12 |
| 5 | Red Bull | 4 | +39.4581:29.272 | 10 | |
| 6 | Carlos SainzSAI | McLaren | 13 | +53.6391:29.757 | 8 |
| 7 | Renault | 7 | +54.4011:29.624 | 6 | |
| 8 | Alfa Romeo | 12 | +1:05.5401:30.034 | 4 | |
| 9 | Daniil KvyatKVY | Toro Rosso | 17 | +1:06.7201:29.910 | 2 |
| 10 | Renault | 10 | +1:12.7331:29.949 | 1 | |
| 11 | Lando NorrisNOR | McLaren | 8 | +1:14.2811:29.636 | 0 |
| 12 | Toro Rosso | 9 | +1:15.6171:30.872 | 0 | |
| 13 | Lance StrollSTR | Racing Point | 18 | +1:21.0861:29.390 | 0 |
| 14 | Williams | 19 | +1 Lap1:31.013 | 0 | |
| 15 | Williams | 20 | +1 Lap1:31.509 | 0 | |
| 16 | Ferrari | 6 | +1 Lap1:28.733 | 0 | |
| 17 | Sergio PérezPER | Racing Point | 15 | +1 Lap1:29.456 | 0 |
| 18 | Alfa Romeo | 11 | Spun off1:32.464 | 0 | |
| 19 | Haas F1 Team | 14 | Collision1:34.350 | 0 | |
| 20 | Haas F1 Team | 16 | Collision1:33.425 | 0 |
Track Setup available for Silverstone Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
