Australian Grand Prix
Results and technical data for the 2018 Australian Grand Prix at Albert Park Grand Prix Circuit.
Melbourne, Australia
25 March 2018
Winner
Sebastian Vettel
Ferrari
Fastest Lap
1:25.945
by Ricciardo
Total Duration
1:29:33.283
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 3 | 1:29:33.2831:26.469 | 25 | |
| 2 | Mercedes | 1 | +5.0361:26.444 | 18 | |
| 3 | Ferrari | 2 | +6.3091:26.373 | 15 | |
| 4 | Red Bull | 8 | +7.0691:25.945 | 12 | |
| 5 | McLaren | 10 | +27.8861:26.978 | 10 | |
| 6 | Red Bull | 4 | +28.9451:26.880 | 8 | |
| 7 | Renault | 7 | +32.6711:27.081 | 6 | |
| 8 | Mercedes | 15 | +34.3391:27.019 | 4 | |
| 9 | McLaren | 11 | +34.9211:26.958 | 2 | |
| 10 | Carlos SainzSAI | Renault | 9 | +45.7221:27.944 | 1 |
| 11 | Sergio PérezPER | Force India | 12 | +46.8171:27.633 | 0 |
| 12 | Esteban OconOCO | Force India | 14 | +1:00.2781:27.600 | 0 |
| 13 | Sauber | 18 | +1:15.7591:28.759 | 0 | |
| 14 | Lance StrollSTR | Williams | 13 | +1:18.2881:28.511 | 0 |
| 15 | Toro Rosso | 16 | +1 Lap1:28.176 | 0 | |
| 16 | Haas F1 Team | 6 | Wheel1:28.805 | 0 | |
| 17 | Haas F1 Team | 5 | Wheel1:29.534 | 0 | |
| 18 | Pierre GaslyGAS | Toro Rosso | 20 | Engine1:30.649 | 0 |
| 19 | Sauber | 17 | Steering1:32.210 | 0 | |
| 20 | Williams | 19 | Brakes1:32.573 | 0 |
Track Setup available for Albert Park Grand Prix Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
