Abu Dhabi Grand Prix
Results and technical data for the 2016 Abu Dhabi Grand Prix at Yas Marina Circuit.
Abu Dhabi, UAE
27 November 2016
Winner
Lewis Hamilton
Mercedes
Fastest Lap
1:43.729
by Vettel
Total Duration
1:38:04.013
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1 | 1:38:04.0131:45.137 | 25 | |
| 2 | Nico RosbergROS | Mercedes | 2 | +0.4391:45.261 | 18 |
| 3 | Ferrari | 5 | +0.8431:43.729 | 15 | |
| 4 | Red Bull | 6 | +1.6851:45.187 | 12 | |
| 5 | Red Bull | 3 | +5.3151:44.889 | 10 | |
| 6 | Ferrari | 4 | +18.8161:45.163 | 8 | |
| 7 | Force India | 7 | +50.1141:45.949 | 6 | |
| 8 | Sergio PérezPER | Force India | 8 | +58.7761:45.249 | 4 |
| 9 | Felipe MassaMAS | Williams | 10 | +59.4361:45.675 | 2 |
| 10 | McLaren | 9 | +59.8961:44.495 | 1 | |
| 11 | Haas F1 Team | 14 | +1:16.7771:44.970 | 0 | |
| 12 | Haas F1 Team | 13 | +1:35.1131:45.928 | 0 | |
| 13 | Esteban OconOCO | Manor Marussia | 20 | +1 Lap1:46.189 | 0 |
| 14 | Manor Marussia | 16 | +1 Lap1:46.145 | 0 | |
| 15 | Sauber | 22 | +1 Lap1:46.216 | 0 | |
| 16 | Felipe NasrNAS | Sauber | 19 | +1 Lap1:46.287 | 0 |
| 17 | Renault | 15 | +1 Lap1:45.715 | 0 | |
| 18 | Carlos SainzSAI | Toro Rosso | 21 | Collision damage1:46.591 | 0 |
| 19 | Daniil KvyatKVY | Toro Rosso | 17 | Gearbox1:48.752 | 0 |
| 20 | McLaren | 12 | Suspension1:48.753 | 0 | |
| 21 | Williams | 11 | Suspension1:47.837 | 0 | |
| 22 | Renault | 18 | Suspension1:48.601 | 0 |
Track Setup available for Yas Marina Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
