Indian Grand Prix
Results and technical data for the 2013 Indian Grand Prix at Buddh International Circuit.
Uttar Pradesh, India
27 October 2013
Winner
Sebastian Vettel
Red Bull
Fastest Lap
1:27.679
by Räikkönen
Total Duration
1:31:12.187
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1 | 1:31:12.1871:28.116 | 25 | |
| 2 | Nico RosbergROS | Mercedes | 2 | +29.8231:28.816 | 18 |
| 3 | Lotus F1 | 17 | +39.8921:28.796 | 15 | |
| 4 | Felipe MassaMAS | Ferrari | 5 | +41.6921:28.886 | 12 |
| 5 | Sergio PérezPER | McLaren | 9 | +43.8291:28.503 | 10 |
| 6 | Mercedes | 3 | +52.4751:29.052 | 8 | |
| 7 | Lotus F1 | 6 | +1:07.9881:27.679 | 6 | |
| 8 | Force India | 12 | +1:12.8681:29.300 | 4 | |
| 9 | Adrian SutilSUT | Force India | 13 | +1:14.7341:28.419 | 2 |
| 10 | Toro Rosso | 11 | +1:16.2371:28.831 | 1 | |
| 11 | Ferrari | 8 | +1:18.2971:28.709 | 0 | |
| 12 | Williams | 18 | +1:18.9511:29.012 | 0 | |
| 13 | Toro Rosso | 14 | +1 Lap1:29.280 | 0 | |
| 14 | McLaren | 10 | +1 Lap1:28.814 | 0 | |
| 15 | Sauber | 16 | +1 Lap1:28.682 | 0 | |
| 16 | Williams | 15 | +1 Lap1:28.928 | 0 | |
| 17 | Max ChiltonCHI | Marussia | 22 | +2 Laps1:30.335 | 0 |
| 18 | Marussia | 19 | +2 Laps1:30.171 | 0 | |
| 19 | Sauber | 7 | Mechanical1:28.947 | 0 | |
| 20 | Mark WebberWEB | Red Bull | 4 | Alternator1:29.500 | 0 |
| 21 | Charles PicPIC | Caterham | 21 | Hydraulics1:32.907 | 0 |
| 22 | Caterham | 20 | Collision | 0 |
Track Setup available for Buddh International Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
