Abu Dhabi Grand Prix
Results and technical data for the 2012 Abu Dhabi Grand Prix at Yas Marina Circuit.
Abu Dhabi, UAE
4 November 2012
Winner
Kimi Räikkönen
Lotus F1
Fastest Lap
1:43.964
by Vettel
Total Duration
1:45:58.667
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Lotus F1 | 4 | 1:45:58.6671:44.458 | 25 | |
| 2 | Ferrari | 6 | +0.8521:44.090 | 18 | |
| 3 | Red Bull | 24 | +4.1631:43.964 | 15 | |
| 4 | McLaren | 5 | +7.7871:44.533 | 12 | |
| 5 | Williams | 3 | +13.0071:44.833 | 10 | |
| 6 | Sauber | 15 | +20.0761:45.423 | 8 | |
| 7 | Felipe MassaMAS | Ferrari | 8 | +22.8961:45.700 | 6 |
| 8 | Bruno SennaSEN | Williams | 14 | +23.5421:45.693 | 4 |
| 9 | Force India | 12 | +24.1601:45.617 | 2 | |
| 10 | Toro Rosso | 16 | +27.4631:45.903 | 1 | |
| 11 | Mercedes | 13 | +28.0751:45.225 | 0 | |
| 12 | Toro Rosso | 17 | +34.9061:46.113 | 0 | |
| 13 | Caterham | 18 | +47.7641:47.115 | 0 | |
| 14 | Timo GlockGLO | Marussia | 21 | +56.4731:47.661 | 0 |
| 15 | Sergio PérezPER | Sauber | 11 | +56.7681:45.410 | 0 |
| 16 | Caterham | 20 | +1:04.5951:48.308 | 0 | |
| 17 | HRT | 22 | +1:11.7781:48.619 | 0 | |
| 18 | Charles PicPIC | Marussia | 19 | Retired1:49.079 | 0 |
| 19 | Lotus F1 | 9 | Collision1:47.521 | 0 | |
| 20 | Mark WebberWEB | Red Bull | 2 | Collision1:46.959 | 0 |
| 21 | McLaren | 1 | Electrical1:47.266 | 0 | |
| 22 | HRT | 23 | Collision1:52.238 | 0 | |
| 23 | Nico RosbergROS | Mercedes | 7 | Collision1:49.340 | 0 |
| 24 | Force India | 10 | Collision | 0 |
Track Setup available for Yas Marina Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
