Australian Grand Prix
Results and technical data for the 2012 Australian Grand Prix at Albert Park Grand Prix Circuit.
Melbourne, Australia
18 March 2012
Winner
Jenson Button
McLaren
Fastest Lap
1:29.187
by Button
Total Duration
1:34:09.565
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 2 | 1:34:09.5651:29.187 | 25 | |
| 2 | Red Bull | 6 | +2.1391:29.417 | 18 | |
| 3 | McLaren | 1 | +4.0751:29.538 | 15 | |
| 4 | Mark WebberWEB | Red Bull | 5 | +4.5471:29.438 | 12 |
| 5 | Ferrari | 12 | +21.5651:30.277 | 10 | |
| 6 | Sauber | 13 | +36.7661:30.620 | 8 | |
| 7 | Lotus F1 | 17 | +38.0141:30.759 | 6 | |
| 8 | Sergio PérezPER | Sauber | 22 | +39.4581:30.843 | 4 |
| 9 | Toro Rosso | 10 | +39.5561:30.592 | 2 | |
| 10 | Force India | 15 | +39.7371:30.605 | 1 | |
| 11 | Toro Rosso | 11 | +39.8481:30.274 | 0 | |
| 12 | Nico RosbergROS | Mercedes | 7 | +57.6421:30.931 | 0 |
| 13 | Williams | 8 | Accident1:30.254 | 0 | |
| 14 | Timo GlockGLO | Marussia | 20 | +1 Lap1:34.253 | 0 |
| 15 | Charles PicPIC | Marussia | 21 | +5 Laps1:35.011 | 0 |
| 16 | Bruno SennaSEN | Williams | 14 | Collision1:30.855 | 0 |
| 17 | Felipe MassaMAS | Ferrari | 16 | Collision1:31.940 | 0 |
| 18 | Caterham | 18 | Suspension1:33.693 | 0 | |
| 19 | Caterham | 19 | Steering1:33.214 | 0 | |
| 20 | Mercedes | 4 | Gearbox1:34.021 | 0 | |
| 21 | Lotus F1 | 3 | Collision | 0 | |
| 22 | Force India | 9 | Collision | 0 |
Track Setup available for Albert Park Grand Prix Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
