Abu Dhabi Grand Prix
Results and technical data for the 2011 Abu Dhabi Grand Prix at Yas Marina Circuit.
Abu Dhabi, UAE
13 November 2011
Winner
Lewis Hamilton
McLaren
Fastest Lap
1:42.612
by Webber
Total Duration
1:37:11.886
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 2 | 1:37:11.8861:43.461 | 25 | |
| 2 | Ferrari | 5 | +8.4571:43.914 | 18 | |
| 3 | McLaren | 3 | +25.8811:43.154 | 15 | |
| 4 | Mark WebberWEB | Red Bull | 4 | +35.7841:42.612 | 12 |
| 5 | Felipe MassaMAS | Ferrari | 6 | +50.5781:44.288 | 10 |
| 6 | Nico RosbergROS | Mercedes | 7 | +52.3171:43.993 | 8 |
| 7 | Mercedes | 8 | +1:15.9641:44.916 | 6 | |
| 8 | Adrian SutilSUT | Force India | 9 | +1:17.1221:44.709 | 4 |
| 9 | Force India | 10 | +1:41.0871:44.120 | 2 | |
| 10 | Sauber | 16 | +1 Lap1:43.521 | 1 | |
| 11 | Sergio PérezPER | Sauber | 11 | +1 Lap1:44.566 | 0 |
| 12 | Williams | 24 | +1 Lap1:44.438 | 0 | |
| 13 | Renault | 12 | +1 Lap1:43.673 | 0 | |
| 14 | Williams | 23 | +1 Lap1:44.628 | 0 | |
| 15 | Toro Rosso | 15 | +1 Lap1:44.093 | 0 | |
| 16 | Bruno SennaSEN | Renault | 14 | +1 Lap1:46.150 | 0 |
| 17 | Lotus | 17 | +1 Lap1:46.610 | 0 | |
| 18 | Jarno TrulliTRU | Lotus | 18 | +2 Laps1:47.444 | 0 |
| 19 | Timo GlockGLO | Virgin | 19 | +2 Laps1:48.085 | 0 |
| 20 | HRT | 22 | +2 Laps1:49.242 | 0 | |
| 21 | HRT | 20 | Mechanical1:48.274 | 0 | |
| 22 | Toro Rosso | 13 | Hydraulics1:47.094 | 0 | |
| 23 | Virgin | 21 | Brakes1:51.196 | 0 | |
| 24 | Red Bull | 1 | Puncture | 0 |
Track Setup available for Yas Marina Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
