Abu Dhabi Grand Prix
Results and technical data for the 2010 Abu Dhabi Grand Prix at Yas Marina Circuit.
Abu Dhabi, UAE
14 November 2010
Winner
Sebastian Vettel
Red Bull
Fastest Lap
1:41.274
by Hamilton
Total Duration
1:39:36.837
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1 | 1:39:36.8371:41.739 | 25 | |
| 2 | McLaren | 2 | +10.1621:41.274 | 18 | |
| 3 | McLaren | 4 | +11.0471:41.636 | 15 | |
| 4 | Nico RosbergROS | Mercedes | 9 | +30.7471:41.711 | 12 |
| 5 | Renault | 11 | +39.0261:41.753 | 10 | |
| 6 | Renault | 10 | +43.5201:42.311 | 8 | |
| 7 | Ferrari | 3 | +43.7971:42.227 | 6 | |
| 8 | Mark WebberWEB | Red Bull | 5 | +44.2431:42.196 | 4 |
| 9 | Toro Rosso | 17 | +50.2011:42.727 | 2 | |
| 10 | Felipe MassaMAS | Ferrari | 6 | +50.8681:42.725 | 1 |
| 11 | Sauber | 14 | +51.5511:42.673 | 0 | |
| 12 | Williams | 7 | +57.6861:42.669 | 0 | |
| 13 | Adrian SutilSUT | Force India | 13 | +58.3251:42.695 | 0 |
| 14 | Sauber | 12 | +59.5581:42.733 | 0 | |
| 15 | Toro Rosso | 18 | +1:03.1781:42.573 | 0 | |
| 16 | Williams | 15 | +1:04.7631:42.397 | 0 | |
| 17 | Lotus | 20 | +1 Lap1:45.378 | 0 | |
| 18 | Virgin | 22 | +2 Laps1:46.126 | 0 | |
| 19 | Bruno SennaSEN | HRT | 23 | +2 Laps1:46.255 | 0 |
| 20 | HRT | 24 | +2 Laps1:46.646 | 0 | |
| 21 | Jarno TrulliTRU | Lotus | 19 | Rear wing1:45.979 | 0 |
| 22 | Timo GlockGLO | Virgin | 21 | Gearbox1:46.837 | 0 |
| 23 | Mercedes | 8 | Collision | 0 | |
| 24 | Force India | 16 | Collision | 0 |
Track Setup available for Yas Marina Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
