Japanese Grand Prix
Results and technical data for the 2010 Japanese Grand Prix at Suzuka Circuit.
Suzuka, Japan
10 October 2010
Winner
Sebastian Vettel
Red Bull
Fastest Lap
1:33.474
by Webber
Total Duration
1:30:27.323
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1 | 1:30:27.3231:33.653 | 25 | |
| 2 | Mark WebberWEB | Red Bull | 2 | +0.9051:33.474 | 18 |
| 3 | Ferrari | 4 | +2.7211:33.823 | 15 | |
| 4 | McLaren | 5 | +13.5221:33.529 | 12 | |
| 5 | McLaren | 8 | +39.5951:35.182 | 10 | |
| 6 | Mercedes | 10 | +59.9331:34.853 | 8 | |
| 7 | Sauber | 14 | +1:04.0381:34.486 | 6 | |
| 8 | Sauber | 11 | +1:09.6481:35.521 | 4 | |
| 9 | Williams | 7 | +1:10.8461:35.597 | 2 | |
| 10 | Toro Rosso | 18 | +1:12.8061:35.116 | 1 | |
| 11 | Toro Rosso | 16 | +1 Lap1:34.365 | 0 | |
| 12 | Lotus | 20 | +1 Lap1:37.620 | 0 | |
| 13 | Jarno TrulliTRU | Lotus | 19 | +2 Laps1:39.710 | 0 |
| 14 | Timo GlockGLO | Virgin | 22 | +2 Laps1:39.813 | 0 |
| 15 | Bruno SennaSEN | HRT | 23 | +2 Laps1:40.329 | 0 |
| 16 | HRT | 24 | +3 Laps1:39.806 | 0 | |
| 17 | Nico RosbergROS | Mercedes | 6 | Suspension1:36.108 | 0 |
| 18 | Adrian SutilSUT | Force India | 15 | Oil leak1:36.319 | 0 |
| 19 | Renault | 3 | Wheel2:41.378 | 0 | |
| 20 | Williams | 9 | Accident | 0 | |
| 21 | Felipe MassaMAS | Ferrari | 12 | Accident | 0 |
| 22 | Renault | 13 | Accident | 0 | |
| 23 | Force India | 17 | Accident | 0 | |
| 24 | Virgin | 21 | Suspension | 0 |
Track Setup available for Suzuka Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
