Spanish Grand Prix
Results and technical data for the 2009 Spanish Grand Prix at Circuit de Barcelona-Catalunya.
Barcelona, Spain
10 May 2009
Winner
Jenson Button
Brawn
Fastest Lap
1:22.762
by Barrichello
Total Duration
1:37:19.202
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Brawn | 1 | 1:37:19.2021:22.899 | 10 | |
| 2 | Brawn | 3 | +13.0561:22.762 | 8 | |
| 3 | Mark WebberWEB | Red Bull | 5 | +13.9241:23.112 | 6 |
| 4 | Red Bull | 2 | +18.9411:23.090 | 5 | |
| 5 | Renault | 8 | +43.1661:23.420 | 4 | |
| 6 | Felipe MassaMAS | Ferrari | 4 | +50.8271:23.089 | 3 |
| 7 | BMW Sauber | 13 | +52.3121:23.878 | 2 | |
| 8 | Nico RosbergROS | Williams | 9 | +1:05.2111:23.621 | 1 |
| 9 | McLaren | 14 | +1 Lap1:23.839 | 0 | |
| 10 | Timo GlockGLO | Toyota | 6 | +1 Lap1:24.134 | 0 |
| 11 | BMW Sauber | 10 | +1 Lap1:24.078 | 0 | |
| 12 | Renault | 12 | +1 Lap1:24.286 | 0 | |
| 13 | Williams | 11 | +1 Lap1:24.155 | 0 | |
| 14 | Force India | 20 | +1 Lap1:23.796 | 0 | |
| 15 | Ferrari | 16 | Hydraulics1:24.490 | 0 | |
| 16 | McLaren | 18 | Gearbox1:28.719 | 0 | |
| 17 | Jarno TrulliTRU | Toyota | 7 | Collision | 0 |
| 18 | Toro Rosso | 15 | Collision | 0 | |
| 19 | Toro Rosso | 17 | Collision | 0 | |
| 20 | Adrian SutilSUT | Force India | 19 | Collision | 0 |
Track Setup available for Circuit de Barcelona-Catalunya?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
