Malaysian Grand Prix
Results and technical data for the 2009 Malaysian Grand Prix at Sepang International Circuit.
Kuala Lumpur, Malaysia
5 April 2009
Winner
Jenson Button
Brawn
Fastest Lap
1:36.641
by Button
Total Duration
1:10:52.092
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Brawn | 1 | 1:10:52.0921:36.641 | 5 | |
| 2 | BMW Sauber | 10 | +22.7221:39.084 | 4 | |
| 3 | Timo GlockGLO | Toyota | 3 | +23.5131:39.406 | 3 |
| 4 | Jarno TrulliTRU | Toyota | 2 | +46.1731:37.591 | 2.5 |
| 5 | Brawn | 8 | +47.3601:37.484 | 2 | |
| 6 | Mark WebberWEB | Red Bull | 5 | +52.3331:37.672 | 1.5 |
| 7 | McLaren | 12 | +1:00.7331:39.141 | 1 | |
| 8 | Nico RosbergROS | Williams | 4 | +1:11.5761:37.598 | 0.5 |
| 9 | Felipe MassaMAS | Ferrari | 16 | +1:16.9321:39.250 | 0 |
| 10 | Toro Rosso | 15 | +1:42.1641:39.242 | 0 | |
| 11 | Renault | 9 | +1 Lap1:39.006 | 0 | |
| 12 | Williams | 11 | +1 Lap1:39.387 | 0 | |
| 13 | Renault | 17 | +1 Lap1:39.268 | 0 | |
| 14 | Ferrari | 7 | +1 Lap1:38.453 | 0 | |
| 15 | Red Bull | 13 | Spun off1:38.427 | 0 | |
| 16 | Toro Rosso | 20 | Spun off1:38.938 | 0 | |
| 17 | Adrian SutilSUT | Force India | 19 | +1 Lap1:39.464 | 0 |
| 18 | Force India | 18 | Spun off1:39.407 | 0 | |
| 19 | BMW Sauber | 6 | Engine | 0 | |
| 20 | McLaren | 14 | Spun off | 0 |
Track Setup available for Sepang International Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
