Brazilian Grand Prix
Results and technical data for the 2009 Brazilian Grand Prix at Autódromo José Carlos Pace.
São Paulo, Brazil
18 October 2009
Winner
Mark Webber
Red Bull
Fastest Lap
1:13.733
by Webber
Total Duration
1:32:23.081
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Mark WebberWEB | Red Bull | 2 | 1:32:23.0811:13.733 | 10 |
| 2 | BMW Sauber | 8 | +7.6261:14.155 | 8 | |
| 3 | McLaren | 17 | +18.9441:14.345 | 6 | |
| 4 | Red Bull | 15 | +19.6521:13.890 | 5 | |
| 5 | Brawn | 14 | +29.0051:14.353 | 4 | |
| 6 | Ferrari | 5 | +33.3401:14.558 | 3 | |
| 7 | Toro Rosso | 6 | +35.9911:14.563 | 2 | |
| 8 | Brawn | 1 | +45.4541:13.950 | 1 | |
| 9 | McLaren | 16 | +48.4991:14.303 | 0 | |
| 10 | Toyota | 11 | +1:03.3241:14.676 | 0 | |
| 11 | Ferrari | 19 | +1:10.6651:14.931 | 0 | |
| 12 | Force India | 20 | +1:11.3881:14.990 | 0 | |
| 13 | Renault | 13 | +1 Lap1:14.789 | 0 | |
| 14 | Toro Rosso | 12 | +1 Lap1:14.861 | 0 | |
| 15 | Williams | 9 | Accident1:15.073 | 0 | |
| 16 | Nico RosbergROS | Williams | 7 | Gearbox1:14.370 | 0 |
| 17 | BMW Sauber | 18 | Out of fuel1:14.988 | 0 | |
| 18 | Adrian SutilSUT | Force India | 3 | Accident | 0 |
| 19 | Jarno TrulliTRU | Toyota | 4 | Accident | 0 |
| 20 | Renault | 10 | Accident | 0 |
Track Setup available for Autódromo José Carlos Pace?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
