Australian Grand Prix
Results and technical data for the 2009 Australian Grand Prix at Albert Park Grand Prix Circuit.
Melbourne, Australia
29 March 2009
Winner
Jenson Button
Brawn
Fastest Lap
1:27.706
by Rosberg
Total Duration
1:34:15.784
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Brawn | 1 | 1:34:15.7841:28.020 | 10 | |
| 2 | Brawn | 2 | +0.8071:29.066 | 8 | |
| 3 | Jarno TrulliTRU | Toyota | 20 | +1.6041:28.916 | 6 |
| 4 | Timo GlockGLO | Toyota | 19 | +4.4351:28.416 | 5 |
| 5 | Renault | 10 | +4.8791:28.712 | 4 | |
| 6 | Nico RosbergROS | Williams | 5 | +5.7221:27.706 | 3 |
| 7 | Toro Rosso | 13 | +6.0041:29.230 | 2 | |
| 8 | Toro Rosso | 17 | +6.2981:29.823 | 1 | |
| 9 | Adrian SutilSUT | Force India | 16 | +6.3351:28.943 | 0 |
| 10 | BMW Sauber | 9 | +7.0851:28.283 | 0 | |
| 11 | Force India | 15 | +7.3741:29.005 | 0 | |
| 12 | Mark WebberWEB | Red Bull | 8 | +1 Lap1:28.508 | 0 |
| 13 | Red Bull | 3 | Collision1:28.140 | 0 | |
| 14 | BMW Sauber | 4 | Collision1:27.988 | 0 | |
| 15 | Ferrari | 7 | Differential1:28.488 | 0 | |
| 16 | Felipe MassaMAS | Ferrari | 6 | Suspension1:29.141 | 0 |
| 17 | Renault | 14 | Spun off1:30.502 | 0 | |
| 18 | Williams | 11 | Accident1:29.923 | 0 | |
| 19 | McLaren | 12 | Collision | 0 | |
| 20 | McLaren | 18 | Disqualified1:29.020 | 0 |
Track Setup available for Albert Park Grand Prix Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
