Australian Grand Prix
Results and technical data for the 2008 Australian Grand Prix at Albert Park Grand Prix Circuit.
Melbourne, Australia
16 March 2008
Winner
Lewis Hamilton
McLaren
Fastest Lap
1:27.418
by Kovalainen
Total Duration
1:34:50.616
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1 | 1:34:50.6161:27.452 | 10 | |
| 2 | BMW Sauber | 5 | +5.4781:27.739 | 8 | |
| 3 | Nico RosbergROS | Williams | 7 | +8.1631:28.090 | 6 |
| 4 | Renault | 11 | +17.1811:28.603 | 5 | |
| 5 | McLaren | 3 | +18.0141:27.418 | 4 | |
| 6 | Williams | 13 | +1 Lap1:29.639 | 3 | |
| 7 | Toro Rosso | 17 | Engine1:29.534 | 2 | |
| 8 | Ferrari | 15 | Engine1:27.903 | 1 | |
| 9 | BMW Sauber | 2 | Collision1:28.753 | 0 | |
| 10 | Timo GlockGLO | Toyota | 18 | Accident1:29.558 | 0 |
| 11 | Takuma SatoSAT | Super Aguri | 19 | Transmission1:30.892 | 0 |
| 12 | Renault | 20 | Clutch1:31.384 | 0 | |
| 13 | Felipe MassaMAS | Ferrari | 4 | Engine1:28.175 | 0 |
| 14 | Red Bull | 8 | Collision1:29.502 | 0 | |
| 15 | Jarno TrulliTRU | Toyota | 6 | Electrical1:29.310 | 0 |
| 16 | Adrian SutilSUT | Force India | 22 | Hydraulics1:32.021 | 0 |
| 17 | Mark WebberWEB | Red Bull | 14 | Collision | 0 |
| 18 | Honda | 12 | Collision | 0 | |
| 19 | Super Aguri | 21 | Collision | 0 | |
| 20 | Toro Rosso | 9 | Collision | 0 | |
| 21 | Force India | 16 | Collision | 0 | |
| 22 | Honda | 10 | Disqualified1:28.736 | 0 |
Track Setup available for Albert Park Grand Prix Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
