Canadian Grand Prix
Results and technical data for the 2004 Canadian Grand Prix at Circuit Gilles Villeneuve.
Montreal, Canada
13 June 2004
Winner
Michael Schumacher
Ferrari
Fastest Lap
1:13.622
by Barrichello
Total Duration
1:28:24.803
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 6 | 1:28:24.8031:13.630 | 10 | |
| 2 | Ferrari | 7 | +5.1081:13.622 | 8 | |
| 3 | BAR | 2 | +20.4091:14.246 | 6 | |
| 4 | Sauber | 11 | +1 Lap1:15.078 | 5 | |
| 5 | McLaren | 8 | +1 Lap1:14.752 | 4 | |
| 6 | McLaren | 9 | +1 Lap1:15.478 | 3 | |
| 7 | Timo GlockGLO | Jordan | 16 | +2 Laps1:16.300 | 2 |
| 8 | Jordan | 15 | +2 Laps1:15.890 | 1 | |
| 9 | Jaguar | 10 | +3 Laps1:15.731 | 0 | |
| 10 | Minardi | 18 | +4 Laps1:17.516 | 0 | |
| 11 | Felipe MassaMAS | Sauber | 17 | Accident1:15.560 | 0 |
| 12 | Takuma SatoSAT | BAR | 20 | Engine1:15.076 | 0 |
| 13 | Renault | 5 | Driveshaft1:14.179 | 0 | |
| 14 | Minardi | 19 | Gearbox1:18.025 | 0 | |
| 15 | Mark WebberWEB | Jaguar | 14 | Suspension1:16.739 | 0 |
| 16 | Jarno TrulliTRU | Renault | 3 | Transmission | 0 |
| 17 | Williams | 1 | Disqualified1:14.040 | 0 | |
| 18 | Williams | 4 | Disqualified1:14.295 | 0 | |
| 19 | Toyota | 12 | Disqualified1:15.652 | 0 | |
| 20 | Toyota | 13 | Disqualified1:16.045 | 0 |
Track Setup available for Circuit Gilles Villeneuve?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
