Japanese Grand Prix
Results and technical data for the 2004 Japanese Grand Prix at Suzuka Circuit.
Suzuka, Japan
10 October 2004
Winner
Michael Schumacher
Ferrari
Fastest Lap
1:32.730
by Barrichello
Total Duration
1:24:26.985
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 1 | 1:24:26.9851:32.796 | 10 | |
| 2 | Williams | 2 | +14.0981:33.467 | 8 | |
| 3 | BAR | 5 | +19.6621:33.819 | 6 | |
| 4 | Takuma SatoSAT | BAR | 4 | +31.7811:33.742 | 5 |
| 5 | Renault | 11 | +37.7671:34.279 | 4 | |
| 6 | McLaren | 12 | +39.3621:33.920 | 3 | |
| 7 | Williams | 13 | +55.3471:33.779 | 2 | |
| 8 | Sauber | 7 | +56.2761:33.850 | 1 | |
| 9 | Felipe MassaMAS | Sauber | 19 | +1:29.6561:33.614 | 0 |
| 10 | Renault | 9 | +1 Lap1:35.290 | 0 | |
| 11 | Jarno TrulliTRU | Toyota | 6 | +1 Lap1:34.626 | 0 |
| 12 | Jaguar | 14 | +1 Lap1:35.261 | 0 | |
| 13 | Jordan | 16 | +1 Lap1:35.524 | 0 | |
| 14 | Toyota | 10 | +2 Laps1:34.438 | 0 | |
| 15 | Timo GlockGLO | Jordan | 17 | +2 Laps1:36.667 | 0 |
| 16 | Minardi | 18 | +3 Laps1:39.352 | 0 | |
| 17 | Minardi | 20 | Spun off1:39.434 | 0 | |
| 18 | McLaren | 8 | Collision1:33.917 | 0 | |
| 19 | Ferrari | 15 | Collision1:32.730 | 0 | |
| 20 | Mark WebberWEB | Jaguar | 3 | Overheating1:34.229 | 0 |
Track Setup available for Suzuka Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
