Japanese Grand Prix
Results and technical data for the 1995 Japanese Grand Prix at Suzuka Circuit.
Suzuka, Japan
29 October 1995
Winner
Michael Schumacher
Benetton
Fastest Lap
—
Total Duration
1:36:52.930
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Benetton | 1 | 1:36:52.930 | 10 | |
| 2 | McLaren | 3 | +19.337 | 6 | |
| 3 | Benetton | 9 | +1:23.804 | 4 | |
| 4 | Jordan | 7 | +1:42.136 | 3 | |
| 5 | Ligier | 11 | +1 Lap | 2 | |
| 6 | Tyrrell | 12 | +1 Lap | 1 | |
| 7 | McLaren | 23 | +1 Lap | 0 | |
| 8 | Sauber | 8 | +1 Lap | 0 | |
| 9 | Luca BadoerBAD | Minardi | 17 | +2 Laps | 0 |
| 10 | Sauber | 15 | +2 Laps | 0 | |
| 11 | Minardi | 16 | +2 Laps | 0 | |
| 12 | Footwork | 18 | +2 Laps | 0 | |
| 13 | Williams | 4 | Spun off | 0 | |
| 14 | Williams | 6 | Spun off | 0 | |
| 15 | Forti | 20 | Spun off | 0 | |
| 16 | Ferrari | 2 | Engine | 0 | |
| 17 | Pacific | 19 | Spun off | 0 | |
| 18 | Ferrari | 5 | Electrical | 0 | |
| 19 | Jordan | 10 | Spun off | 0 | |
| 20 | Tyrrell | 13 | Spun off | 0 | |
| 21 | Pacific | 22 | Halfshaft | 0 | |
| 22 | Forti | 21 | Gearbox | 0 | |
| 23 | Footwork | 14 | Spun off | 0 | |
| 24 | Ligier | — | Accident | 0 |
Track Setup available for Suzuka Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
