Pacific Grand Prix
Results and technical data for the 1994 Pacific Grand Prix at Okayama International Circuit.
Okayama, Japan
17 April 1994
Winner
Michael Schumacher
Benetton
Fastest Lap
—
Total Duration
1:46:01.693
Race Classification
| Pos | Driver | Team | Grid | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Benetton | 2 | 1:46:01.693 | 10 | |
| 2 | Ferrari | 5 | +1:15.300 | 6 | |
| 3 | Jordan | 8 | +1 Lap | 4 | |
| 4 | Footwork | 9 | +1 Lap | 3 | |
| 5 | Sauber | 11 | +1 Lap | 2 | |
| 6 | Larrousse | 16 | +3 Laps | 1 | |
| 7 | Team Lotus | 23 | +3 Laps | 0 | |
| 8 | Team Lotus | 24 | +4 Laps | 0 | |
| 9 | Ligier | 22 | +5 Laps | 0 | |
| 10 | Ligier | 18 | +5 Laps | 0 | |
| 11 | Simtek | 26 | +5 Laps | 0 | |
| 12 | Footwork | 13 | Engine | 0 | |
| 13 | Sauber | 19 | Collision | 0 | |
| 14 | Minardi | 15 | Collision | 0 | |
| 15 | McLaren | 6 | Overheating | 0 | |
| 16 | Minardi | 17 | Spun off | 0 | |
| 17 | Benetton | 10 | Spun off | 0 | |
| 18 | Williams | 3 | Transmission | 0 | |
| 19 | Jordan | 20 | Steering | 0 | |
| 20 | Tyrrell | 14 | Engine | 0 | |
| 21 | McLaren | 4 | Gearbox | 0 | |
| 22 | Larrousse | 21 | Electrical | 0 | |
| 23 | Simtek | 25 | Electrical | 0 | |
| 24 | Williams | 1 | Collision | 0 | |
| 25 | Ferrari | 7 | Collision | 0 | |
| 26 | Tyrrell | 12 | Collision | 0 |
Track Setup available for Okayama International Circuit?
Find the perfect telemetry and setup for the Formula 1 game on this circuit.
