1992 F1 Season
The 1992 Formula One World Championship was the 46th season of FIA Formula One motor racing. It featured the 1992 Formula One World Championship for Drivers and the 1992 Formula One World Championship for Constructors, which were contested concurrently over a sixteen-race series that commenced on 1 March and ended on 8 November. Nigel Mansell, in what would prove to be his final full season in Formula One, won the Drivers' Championship and Williams-Renault won the Constructors' Championship.
Nigel MansellWilliams
Race Calendar
R1
South African Grand PrixKyalami, South Africa
Mar 11992
R2
Mexican Grand PrixAutódromo Hermanos Rodríguez, Mexico
Mar 221992
R3
Brazilian Grand PrixAutódromo José Carlos Pace, Brazil
Apr 51992
R4
Spanish Grand PrixCircuit de Barcelona-Catalunya, Spain
May 31992
R5
San Marino Grand PrixAutodromo Enzo e Dino Ferrari, Italy
May 171992
R6
Monaco Grand PrixCircuit de Monaco, Monaco
May 311992
R7
Canadian Grand PrixCircuit Gilles Villeneuve, Canada
Jun 141992
R8
French Grand PrixCircuit de Nevers Magny-Cours, France
Jul 51992
R9
British Grand PrixSilverstone Circuit, UK
Jul 121992
R10
German Grand PrixHockenheimring, Germany
Jul 261992
R11
Hungarian Grand PrixHungaroring, Hungary
Aug 161992
R12
Belgian Grand PrixCircuit de Spa-Francorchamps, Belgium
Aug 301992
R13
Italian Grand PrixAutodromo Nazionale di Monza, Italy
Sep 131992
R14
Portuguese Grand PrixAutódromo do Estoril, Portugal
Sep 271992
R15
Japanese Grand PrixSuzuka Circuit, Japan
Oct 251992
R16
Australian Grand PrixAdelaide Street Circuit, Australia
Nov 81992
Driver Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
1 | Nigel MansellBritish | 9 | 108 |
2 | Riccardo PatreseItalian | 1 | 56 |
3 | Michael SchumacherGerman | 1 | 53 |
4 | Ayrton SennaBrazilian | 3 | 50 |
5 | Gerhard BergerAustrian | 2 | 49 |
6 | Martin BrundleBritish | — | 38 |
7 | Jean AlesiFrench | — | 18 |
8 | Mika HäkkinenFinnish | — | 11 |
9 | Andrea de CesarisItalian | — | 8 |
10 | Michele AlboretoItalian | — | 6 |
11 | Érik ComasFrench | — | 4 |
12 | Ivan CapelliItalian | — | 3 |
13 | Karl WendlingerAustrian | — | 3 |
14 | Thierry BoutsenBelgian | — | 2 |
15 | Johnny HerbertBritish | — | 2 |
16 | Pierluigi MartiniItalian | — | 2 |
17 | Christian FittipaldiBrazilian | — | 1 |
18 | Bertrand GachotBelgian | — | 1 |
19 | Stefano ModenaItalian | — | 1 |
20 | Andrea ChiesaSwiss | — | 0 |
21 | Olivier GrouillardFrench | — | 0 |
22 | Maurício GugelminBrazilian | — | 0 |
23 | Jyrki JärvilehtoFinnish | — | 0 |
24 | Ukyo KatayamaJapanese | — | 0 |
25 | Gianni MorbidelliItalian | — | 0 |
26 | Gabriele TarquiniItalian | — | 0 |
27 | Aguri SuzukiJapanese | — | 0 |
28 | Paul BelmondoFrench | — | 0 |
29 | Roberto MorenoBrazilian | — | 0 |
30 | Damon HillBritish | — | 0 |
31 | Eric van de PoeleBelgian | — | 0 |
32 | Emanuele NaspettiItalian | — | 0 |
33 | Jan LammersDutch | — | 0 |
34 | Nicola LariniItalian | — | 0 |
35 | Perry McCarthyBritish | — | 0 |
36 | Alessandro ZanardiItalian | — | 0 |
Constructor Standings
| Pos | Team | Wins | Points |
|---|---|---|---|
1 | WilliamsBritish | 10 | 164 |
2 | McLarenBritish | 5 | 99 |
3 | BenettonItalian | 1 | 91 |
4 | FerrariItalian | — | 21 |
5 | Team LotusBritish | — | 13 |
6 | TyrrellBritish | — | 8 |
7 | FootworkBritish | — | 6 |
8 | LigierFrench | — | 6 |
9 | MarchBritish | — | 3 |
10 | DallaraItalian | — | 2 |
11 | MinardiItalian | — | 1 |
12 | LarrousseFrench | — | 1 |
13 | JordanIrish | — | 1 |
14 | FondmetalItalian | — | 0 |
15 | Andrea ModaItalian | — | 0 |
16 | BrabhamBritish | — | 0 |
