1991 F1 Season
The 1991 FIA Formula One World Championship was the 45th season of FIA Formula One motor racing and the 42nd season of the Formula One World Championship. It featured the 1991 Formula One World Championship for Drivers and the 1991 Formula One World Championship for Constructors, which were contested concurrently over a sixteen-race series that commenced on 10 March and ended on 3 November.
Ayrton SennaMcLaren
Race Calendar
R1
United States Grand PrixPhoenix street circuit, USA
Mar 101991
R2
Brazilian Grand PrixAutódromo José Carlos Pace, Brazil
Mar 241991
R3
San Marino Grand PrixAutodromo Enzo e Dino Ferrari, Italy
Apr 281991
R4
Monaco Grand PrixCircuit de Monaco, Monaco
May 121991
R5
Canadian Grand PrixCircuit Gilles Villeneuve, Canada
Jun 21991
R6
Mexican Grand PrixAutódromo Hermanos Rodríguez, Mexico
Jun 161991
R7
French Grand PrixCircuit de Nevers Magny-Cours, France
Jul 71991
R8
British Grand PrixSilverstone Circuit, UK
Jul 141991
R9
German Grand PrixHockenheimring, Germany
Jul 281991
R10
Hungarian Grand PrixHungaroring, Hungary
Aug 111991
R11
Belgian Grand PrixCircuit de Spa-Francorchamps, Belgium
Aug 251991
R12
Italian Grand PrixAutodromo Nazionale di Monza, Italy
Sep 81991
R13
Portuguese Grand PrixAutódromo do Estoril, Portugal
Sep 221991
R14
Spanish Grand PrixCircuit de Barcelona-Catalunya, Spain
Sep 291991
R15
Japanese Grand PrixSuzuka Circuit, Japan
Oct 201991
R16
Australian Grand PrixAdelaide Street Circuit, Australia
Nov 31991
Driver Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
1 | Ayrton SennaBrazilian | 7 | 96 |
2 | Nigel MansellBritish | 5 | 72 |
3 | Riccardo PatreseItalian | 2 | 53 |
4 | Gerhard BergerAustrian | 1 | 43 |
5 | Alain ProstFrench | — | 34 |
6 | Nelson PiquetBrazilian | 1 | 26.5 |
7 | Jean AlesiFrench | — | 21 |
8 | Stefano ModenaItalian | — | 10 |
9 | Andrea de CesarisItalian | — | 9 |
10 | Roberto MorenoBrazilian | — | 8 |
11 | Pierluigi MartiniItalian | — | 6 |
12 | Bertrand GachotBelgian | — | 4 |
13 | Jyrki JärvilehtoFinnish | — | 4 |
14 | Michael SchumacherGerman | — | 4 |
15 | Martin BrundleBritish | — | 2 |
16 | Mika HäkkinenFinnish | — | 2 |
17 | Satoru NakajimaJapanese | — | 2 |
18 | Éric BernardFrench | — | 1 |
19 | Mark BlundellBritish | — | 1 |
20 | Ivan CapelliItalian | — | 1 |
21 | Emanuele PirroItalian | — | 1 |
22 | Aguri SuzukiJapanese | — | 1 |
23 | Julian BaileyBritish | — | 1 |
24 | Gianni MorbidelliItalian | — | 0.5 |
25 | Thierry BoutsenBelgian | — | 0 |
26 | Érik ComasFrench | — | 0 |
27 | Maurício GugelminBrazilian | — | 0 |
28 | Gabriele TarquiniItalian | — | 0 |
29 | Eric van de PoeleBelgian | — | 0 |
30 | Michele AlboretoItalian | — | 0 |
31 | Stefan JohanssonSwedish | — | 0 |
32 | Olivier GrouillardFrench | — | 0 |
33 | Johnny HerbertBritish | — | 0 |
34 | Nicola LariniItalian | — | 0 |
35 | Alessandro ZanardiItalian | — | 0 |
36 | Alex CaffiItalian | — | 0 |
37 | Karl WendlingerAustrian | — | 0 |
Constructor Standings
| Pos | Team | Wins | Points |
|---|---|---|---|
1 | McLarenBritish | 8 | 139 |
2 | WilliamsBritish | 7 | 125 |
3 | FerrariItalian | — | 55.5 |
4 | BenettonItalian | 1 | 38.5 |
5 | JordanIrish | — | 13 |
6 | TyrrellBritish | — | 12 |
7 | MinardiItalian | — | 6 |
8 | DallaraItalian | — | 5 |
9 | BrabhamBritish | — | 3 |
10 | Team LotusBritish | — | 3 |
11 | LarrousseFrench | — | 1 |
12 | Leyton HouseBritish | — | 1 |
13 | LolaBritish | — | 1 |
14 | LigierFrench | — | 0 |
15 | AGSFrench | — | 0 |
16 | LamboItalian | — | 0 |
17 | FootworkBritish | — | 0 |
18 | FondmetalItalian | — | 0 |
