1988 F1 Season
The 1988 FIA Formula One World Championship was the 42nd season of FIA Formula One motor racing. It featured the 1988 Formula One World Championship for Drivers and the 1988 Formula One World Championship for Constructors, which were contested concurrently over a sixteen-race series that commenced on 3 April and ended on 13 November. The World Championship for Drivers was won by Ayrton Senna, and the World Championship for Constructors by McLaren-Honda. Senna and McLaren teammate Alain Prost won fifteen of the sixteen races between them; the only race neither driver won was the Italian Grand Prix, where Ferrari's Gerhard Berger took an emotional victory four weeks after the death of team founder Enzo Ferrari. McLaren's win tally has only been bettered or equalled in seasons with more than sixteen races; their Constructors' Championship tally of 199 points, more than three times that of any other constructor, was also a record until 2002. Defending Constructors' Champions Williams were never in championship contention, failing to win a single race and scoring just two podiums all season, having been forced to run during this season with underpowered naturally-aspirated Judd V8 engines having lost their previous supply of turbo V6 Honda engines at the end of the previous season.
Race Calendar
Driver Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
1 | Alain ProstFrench | 7 | 105 |
2 | Ayrton SennaBrazilian | 8 | 94 |
3 | Gerhard BergerAustrian | 1 | 41 |
4 | Thierry BoutsenBelgian | — | 27 |
5 | Michele AlboretoItalian | — | 24 |
6 | Nelson PiquetBrazilian | — | 22 |
7 | Ivan CapelliItalian | — | 17 |
8 | Derek WarwickBritish | — | 17 |
9 | Nigel MansellBritish | — | 12 |
10 | Alessandro NanniniItalian | — | 12 |
11 | Riccardo PatreseItalian | — | 8 |
12 | Eddie CheeverAmerican | — | 6 |
13 | Maurício GugelminBrazilian | — | 5 |
14 | Jonathan PalmerBritish | — | 5 |
15 | Andrea de CesarisItalian | — | 3 |
16 | Satoru NakajimaJapanese | — | 1 |
17 | Pierluigi MartiniItalian | — | 1 |
18 | Philippe AlliotFrench | — | 0 |
19 | René ArnouxFrench | — | 0 |
20 | Alex CaffiItalian | — | 0 |
21 | Yannick DalmasFrench | — | 0 |
22 | Piercarlo GhinzaniItalian | — | 0 |
23 | Stefan JohanssonSwedish | — | 0 |
24 | Nicola LariniItalian | — | 0 |
25 | Oscar LarrauriArgentine | — | 0 |
26 | Stefano ModenaItalian | — | 0 |
27 | Luis Pérez-SalaSpanish | — | 0 |
28 | Philippe StreiffFrench | — | 0 |
29 | Gabriele TarquiniItalian | — | 0 |
30 | Bernd SchneiderGerman | — | 0 |
31 | Julian BaileyBritish | — | 0 |
32 | Martin BrundleBritish | — | 0 |
33 | Jean-Louis SchlesserFrench | — | 0 |
34 | Aguri SuzukiJapanese | — | 0 |
35 | Adrián CamposSpanish | — | 0 |
Constructor Standings
| Pos | Team | Wins | Points |
|---|---|---|---|
1 | McLarenBritish | 15 | 199 |
2 | FerrariItalian | 1 | 65 |
3 | BenettonItalian | — | 39 |
4 | ArrowsBritish | — | 23 |
5 | Team LotusBritish | — | 23 |
6 | MarchBritish | — | 22 |
7 | WilliamsBritish | — | 20 |
8 | TyrrellBritish | — | 5 |
9 | RialGerman | — | 3 |
10 | MinardiItalian | — | 1 |
11 | LarrousseFrench | — | 0 |
12 | LigierFrench | — | 0 |
13 | DallaraItalian | — | 0 |
14 | ZakspeedGerman | — | 0 |
15 | OsellaItalian | — | 0 |
16 | Euro BrunItalian | — | 0 |
17 | AGSFrench | — | 0 |
18 | ColoniItalian | — | 0 |
