1984 F1 Season
The 1984 FIA Formula One World Championship was the 38th season of Fédération Internationale de l'Automobile (FIA) Formula One motor racing. It featured the 1984 Formula One World Championship for Drivers and the 1984 Formula One World Championship for Manufacturers, both of which commenced on 25 March and ended on 21 October after sixteen races.
Niki LaudaMcLaren
Race Calendar
R1
Brazilian Grand PrixAutódromo Internacional Nelson Piquet, Brazil
Mar 251984
R2
South African Grand PrixKyalami, South Africa
Apr 71984
R3
Belgian Grand PrixZolder, Belgium
Apr 291984
R4
San Marino Grand PrixAutodromo Enzo e Dino Ferrari, Italy
May 61984
R5
French Grand PrixDijon-Prenois, France
May 201984
R6
Monaco Grand PrixCircuit de Monaco, Monaco
Jun 31984
R7
Canadian Grand PrixCircuit Gilles Villeneuve, Canada
Jun 171984
R8
Detroit Grand PrixDetroit Street Circuit, USA
Jun 241984
R9
Dallas Grand PrixFair Park, USA
Jul 81984
R10
British Grand PrixBrands Hatch, UK
Jul 221984
R11
German Grand PrixHockenheimring, Germany
Aug 51984
R12
Austrian Grand PrixRed Bull Ring, Austria
Aug 191984
R13
Dutch Grand PrixCircuit Park Zandvoort, Netherlands
Aug 261984
R14
Italian Grand PrixAutodromo Nazionale di Monza, Italy
Sep 91984
R15
European Grand PrixNürburgring, Germany
Oct 71984
R16
Portuguese Grand PrixAutódromo do Estoril, Portugal
Oct 211984
Driver Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
1 | Niki LaudaAustrian | 5 | 72 |
2 | Alain ProstFrench | 7 | 71.5 |
3 | Elio de AngelisItalian | — | 34 |
4 | Michele AlboretoItalian | 1 | 30.5 |
5 | Nelson PiquetBrazilian | 2 | 29 |
6 | René ArnouxFrench | — | 27 |
7 | Derek WarwickBritish | — | 23 |
8 | Keke RosbergFinnish | 1 | 20.5 |
9 | Nigel MansellBritish | — | 13 |
10 | Ayrton SennaBrazilian | — | 13 |
11 | Patrick TambayFrench | — | 11 |
12 | Teo FabiItalian | — | 9 |
13 | Riccardo PatreseItalian | — | 8 |
14 | Jacques LaffiteFrench | — | 5 |
15 | Thierry BoutsenBelgian | — | 5 |
16 | Andrea de CesarisItalian | — | 3 |
17 | Eddie CheeverAmerican | — | 3 |
18 | Stefan JohanssonSwedish | — | 3 |
19 | Piercarlo GhinzaniItalian | — | 2 |
20 | Marc SurerSwiss | — | 1 |
21 | Stefan BellofGerman | — | 0 |
22 | Johnny CecottoVenezuelan | — | 0 |
23 | Corrado FabiItalian | — | 0 |
24 | François HesnaultFrench | — | 0 |
25 | Manfred WinkelhockGerman | — | 0 |
26 | Philippe AlliotFrench | — | 0 |
27 | Martin BrundleBritish | — | 0 |
28 | Huub RothengatterDutch | — | 0 |
29 | Mike ThackwellNew Zealander | — | 0 |
30 | Gerhard BergerAustrian | — | 0 |
31 | Jo GartnerAustrian | — | 0 |
32 | Jonathan PalmerBritish | — | 0 |
33 | Mauro BaldiItalian | — | 0 |
34 | Philippe StreiffFrench | — | 0 |
