1983 F1 Season
The 1983 FIA Formula One World Championship was the 37th season of FIA Formula One motor racing. It featured the 1983 Formula One World Championship for Drivers and the 1983 Formula One World Championship for Manufacturers, which were contested concurrently over a fifteen-race series that commenced on 13 March and ended on 15 October.
Nelson PiquetFerrari
Race Calendar
R1
Brazilian Grand PrixAutódromo Internacional Nelson Piquet, Brazil
Mar 131983
R2
United States Grand Prix WestLong Beach, USA
Mar 271983
R3
French Grand PrixCircuit Paul Ricard, France
Apr 171983
R4
San Marino Grand PrixAutodromo Enzo e Dino Ferrari, Italy
May 11983
R5
Monaco Grand PrixCircuit de Monaco, Monaco
May 151983
R6
Belgian Grand PrixCircuit de Spa-Francorchamps, Belgium
May 221983
R7
Detroit Grand PrixDetroit Street Circuit, USA
Jun 51983
R8
Canadian Grand PrixCircuit Gilles Villeneuve, Canada
Jun 121983
R9
British Grand PrixSilverstone Circuit, UK
Jul 161983
R10
German Grand PrixHockenheimring, Germany
Aug 71983
R11
Austrian Grand PrixRed Bull Ring, Austria
Aug 141983
R12
Dutch Grand PrixCircuit Park Zandvoort, Netherlands
Aug 281983
R13
Italian Grand PrixAutodromo Nazionale di Monza, Italy
Sep 111983
R14
European Grand PrixBrands Hatch, UK
Sep 251983
R15
South African Grand PrixKyalami, South Africa
Oct 151983
Driver Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
1 | Nelson PiquetBrazilian | 3 | 59 |
2 | Alain ProstFrench | 4 | 57 |
3 | René ArnouxFrench | 3 | 49 |
4 | Patrick TambayFrench | 1 | 40 |
5 | Keke RosbergFinnish | 1 | 27 |
6 | John WatsonBritish | 1 | 22 |
7 | Eddie CheeverAmerican | — | 22 |
8 | Andrea de CesarisItalian | — | 15 |
9 | Riccardo PatreseItalian | 1 | 13 |
10 | Niki LaudaAustrian | — | 12 |
11 | Jacques LaffiteFrench | — | 11 |
12 | Michele AlboretoItalian | 1 | 10 |
13 | Nigel MansellBritish | — | 10 |
14 | Derek WarwickBritish | — | 9 |
15 | Marc SurerSwiss | — | 4 |
16 | Mauro BaldiItalian | — | 3 |
17 | Danny SullivanAmerican | — | 2 |
18 | Elio de AngelisItalian | — | 2 |
19 | Johnny CecottoVenezuelan | — | 1 |
20 | Bruno GiacomelliItalian | — | 1 |
21 | Raul BoeselBrazilian | — | 0 |
22 | Corrado FabiItalian | — | 0 |
23 | Roberto GuerreroColombian | — | 0 |
24 | Jean-Pierre JarierFrench | — | 0 |
25 | Chico SerraBrazilian | — | 0 |
26 | Manfred WinkelhockGerman | — | 0 |
27 | Thierry BoutsenBelgian | — | 0 |
28 | Piercarlo GhinzaniItalian | — | 0 |
29 | Stefan JohanssonSwedish | — | 0 |
30 | Eliseo SalazarChilean | — | 0 |
31 | Alan JonesAustralian | — | 0 |
32 | Jonathan PalmerBritish | — | 0 |
33 | Kenny AchesonBritish | — | 0 |
