1982 F1 Season
The 1982 FIA Formula One World Championship was the 36th season of FIA Formula One motor racing. It included two competitions run over the course of the year, the 33rd Formula One World Championship for Drivers and the 25th Formula One World Championship for Constructors. The season featured sixteen rounds between 23 January and 25 September. The Drivers' Championship was won by Keke Rosberg and the Constructors' Championship by Scuderia Ferrari.
Keke RosbergFerrari
Race Calendar
R1
South African Grand PrixKyalami, South Africa
Jan 231982
R2
Brazilian Grand PrixAutódromo Internacional Nelson Piquet, Brazil
Mar 211982
R3
United States Grand Prix WestLong Beach, USA
Apr 41982
R4
San Marino Grand PrixAutodromo Enzo e Dino Ferrari, Italy
Apr 251982
R5
Belgian Grand PrixZolder, Belgium
May 91982
R6
Monaco Grand PrixCircuit de Monaco, Monaco
May 231982
R7
Detroit Grand PrixDetroit Street Circuit, USA
Jun 61982
R8
Canadian Grand PrixCircuit Gilles Villeneuve, Canada
Jun 131982
R9
Dutch Grand PrixCircuit Park Zandvoort, Netherlands
Jul 31982
R10
British Grand PrixBrands Hatch, UK
Jul 181982
R11
French Grand PrixCircuit Paul Ricard, France
Jul 251982
R12
German Grand PrixHockenheimring, Germany
Aug 81982
R13
Austrian Grand PrixRed Bull Ring, Austria
Aug 151982
R14
Swiss Grand PrixDijon-Prenois, France
Aug 291982
R15
Italian Grand PrixAutodromo Nazionale di Monza, Italy
Sep 121982
R16
Caesars Palace Grand PrixLas Vegas Street Circuit, USA
Sep 251982
Driver Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
1 | Keke RosbergFinnish | 1 | 44 |
2 | Didier PironiFrench | 2 | 39 |
3 | John WatsonBritish | 2 | 39 |
4 | Alain ProstFrench | 2 | 34 |
5 | Niki LaudaAustrian | 2 | 30 |
6 | René ArnouxFrench | 2 | 28 |
7 | Michele AlboretoItalian | 1 | 25 |
8 | Patrick TambayFrench | 1 | 25 |
9 | Elio de AngelisItalian | 1 | 23 |
10 | Riccardo PatreseItalian | 1 | 21 |
11 | Nelson PiquetBrazilian | 1 | 20 |
12 | Eddie CheeverAmerican | — | 15 |
13 | Derek DalyIrish | — | 8 |
14 | Nigel MansellBritish | — | 7 |
15 | Gilles VilleneuveCanadian | — | 6 |
16 | Carlos ReutemannArgentine | — | 6 |
17 | Andrea de CesarisItalian | — | 5 |
18 | Jacques LaffiteFrench | — | 5 |
19 | Mario AndrettiAmerican | — | 4 |
20 | Jean-Pierre JarierFrench | — | 3 |
21 | Marc SurerSwiss | — | 3 |
22 | Bruno GiacomelliItalian | — | 2 |
23 | Eliseo SalazarChilean | — | 2 |
24 | Manfred WinkelhockGerman | — | 2 |
25 | Mauro BaldiItalian | — | 2 |
26 | Chico SerraBrazilian | — | 1 |
27 | Teo FabiItalian | — | 0 |
28 | Brian HentonBritish | — | 0 |
29 | Riccardo PalettiItalian | — | 0 |
30 | Derek WarwickBritish | — | 0 |
31 | Raul BoeselBrazilian | — | 0 |
32 | Roberto GuerreroColombian | — | 0 |
33 | Geoff LeesBritish | — | 0 |
34 | Jochen MassGerman | — | 0 |
35 | Jan LammersDutch | — | 0 |
36 | Tommy ByrneIrish | — | 0 |
37 | Rupert KeeganBritish | — | 0 |
38 | Slim BorguddSwedish | — | 0 |
Constructor Standings
| Pos | Team | Wins | Points |
|---|---|---|---|
1 | FerrariItalian | 3 | 74 |
2 | McLarenBritish | 4 | 69 |
3 | RenaultFrench | 4 | 62 |
4 | WilliamsBritish | 1 | 58 |
5 | BrabhamBritish | 2 | 41 |
6 | Team LotusBritish | 1 | 30 |
7 | TyrrellBritish | 1 | 25 |
8 | LigierFrench | — | 20 |
9 | Alfa RomeoSwiss | — | 7 |
10 | ArrowsBritish | — | 5 |
11 | ATSItalian | — | 4 |
12 | OsellaItalian | — | 3 |
13 | FittipaldiBrazilian | — | 1 |
14 | TolemanBritish | — | 0 |
15 | MarchBritish | — | 0 |
16 | EnsignBritish | — | 0 |
17 | TheodoreHong Kong | — | 0 |
