1980 F1 Season
The 1980 Formula One season was the 34th season of FIA Formula One motor racing. It featured the 1980 World Championship of Drivers and the 1980 International Cup for F1 Constructors, which were contested concurrently from 13 January to 5 October over a fourteen-race series. The season also included one non-championship race, the Spanish Grand Prix.
Alan JonesWilliams
Race Calendar
R1
Argentine Grand PrixAutódromo Juan y Oscar Gálvez, Argentina
Jan 131980
R2
Brazilian Grand PrixAutódromo José Carlos Pace, Brazil
Jan 271980
R3
South African Grand PrixKyalami, South Africa
Mar 11980
R4
United States Grand Prix WestLong Beach, USA
Mar 301980
R5
Belgian Grand PrixZolder, Belgium
May 41980
R6
Monaco Grand PrixCircuit de Monaco, Monaco
May 181980
R7
French Grand PrixCircuit Paul Ricard, France
Jun 291980
R8
British Grand PrixBrands Hatch, UK
Jul 131980
R9
German Grand PrixHockenheimring, Germany
Aug 101980
R10
Austrian Grand PrixRed Bull Ring, Austria
Aug 171980
R11
Dutch Grand PrixCircuit Park Zandvoort, Netherlands
Aug 311980
R12
Italian Grand PrixAutodromo Enzo e Dino Ferrari, Italy
Sep 141980
R13
Canadian Grand PrixCircuit Gilles Villeneuve, Canada
Sep 281980
R14
United States Grand PrixWatkins Glen, USA
Oct 51980
Driver Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
1 | Alan JonesAustralian | 5 | 71 |
2 | Nelson PiquetBrazilian | 3 | 54 |
3 | Carlos ReutemannArgentine | 1 | 49 |
4 | Jacques LaffiteFrench | 1 | 34 |
5 | Didier PironiFrench | 1 | 32 |
6 | René ArnouxFrench | 2 | 29 |
7 | Elio de AngelisItalian | — | 13 |
8 | Jean-Pierre JabouilleFrench | 1 | 9 |
9 | Riccardo PatreseItalian | — | 7 |
10 | Derek DalyIrish | — | 6 |
11 | Jean-Pierre JarierFrench | — | 6 |
12 | Keke RosbergFinnish | — | 6 |
13 | Gilles VilleneuveCanadian | — | 6 |
14 | John WatsonBritish | — | 6 |
15 | Emerson FittipaldiBrazilian | — | 5 |
16 | Alain ProstFrench | — | 5 |
17 | Bruno GiacomelliItalian | — | 4 |
18 | Jochen MassGerman | — | 4 |
19 | Jody ScheckterSouth African | — | 2 |
20 | Mario AndrettiAmerican | — | 1 |
21 | Hector RebaqueMexican | — | 1 |
22 | Patrick DepaillerFrench | — | 0 |
23 | Clay RegazzoniSwiss | — | 0 |
24 | Marc SurerSwiss | — | 0 |
25 | Ricardo ZuninoArgentine | — | 0 |
26 | Jan LammersDutch | — | 0 |
27 | Eddie CheeverAmerican | — | 0 |
28 | Rupert KeeganBritish | — | 0 |
29 | Nigel MansellBritish | — | 0 |
30 | Vittorio BrambillaItalian | — | 0 |
31 | Geoff LeesBritish | — | 0 |
32 | Mike ThackwellNew Zealander | — | 0 |
33 | Andrea de CesarisItalian | — | 0 |
34 | Tiff NeedellBritish | — | 0 |
Constructor Standings
| Pos | Team | Wins | Points |
|---|---|---|---|
1 | WilliamsBritish | 6 | 120 |
2 | LigierFrench | 2 | 66 |
3 | BrabhamBritish | 3 | 55 |
4 | RenaultFrench | 3 | 38 |
5 | Team LotusBritish | — | 14 |
6 | TyrrellBritish | — | 12 |
7 | FittipaldiBrazilian | — | 11 |
8 | ArrowsBritish | — | 11 |
9 | McLarenBritish | — | 11 |
10 | FerrariItalian | — | 8 |
11 | Alfa RomeoSwiss | — | 4 |
12 | EnsignBritish | — | 0 |
13 | ATSItalian | — | 0 |
14 | OsellaItalian | — | 0 |
15 | ShadowBritish | — | 0 |
