1978 F1 Season
The 1978 Formula One season was the 32nd season of FIA Formula One motor racing. It featured the 1978 World Championship of F1 Drivers and the International Cup for F1 Constructors, contested concurrently over a sixteen race series which commenced on 15 January and ended on 8 October. The season also included the non-championship BRDC International Trophy.
Mario AndrettiTeam Lotus
Race Calendar
R1
Argentine Grand PrixAutódromo Juan y Oscar Gálvez, Argentina
Jan 151978
R2
Brazilian Grand PrixAutódromo Internacional Nelson Piquet, Brazil
Jan 291978
R3
South African Grand PrixKyalami, South Africa
Mar 41978
R4
United States Grand Prix WestLong Beach, USA
Apr 21978
R5
Monaco Grand PrixCircuit de Monaco, Monaco
May 71978
R6
Belgian Grand PrixZolder, Belgium
May 211978
R7
Spanish Grand PrixJarama, Spain
Jun 41978
R8
Swedish Grand PrixScandinavian Raceway, Sweden
Jun 171978
R9
French Grand PrixCircuit Paul Ricard, France
Jul 21978
R10
British Grand PrixBrands Hatch, UK
Jul 161978
R11
German Grand PrixHockenheimring, Germany
Jul 301978
R12
Austrian Grand PrixRed Bull Ring, Austria
Aug 131978
R13
Dutch Grand PrixCircuit Park Zandvoort, Netherlands
Aug 271978
R14
Italian Grand PrixAutodromo Nazionale di Monza, Italy
Sep 101978
R15
United States Grand PrixWatkins Glen, USA
Oct 11978
R16
Canadian Grand PrixCircuit Gilles Villeneuve, Canada
Oct 81978
Driver Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
1 | Mario AndrettiAmerican | 6 | 64 |
2 | Ronnie PetersonSwedish | 2 | 51 |
3 | Carlos ReutemannArgentine | 4 | 48 |
4 | Niki LaudaAustrian | 2 | 44 |
5 | Patrick DepaillerFrench | 1 | 34 |
6 | John WatsonBritish | — | 25 |
7 | Jody ScheckterSouth African | — | 24 |
8 | Jacques LaffiteFrench | — | 19 |
9 | Gilles VilleneuveCanadian | 1 | 17 |
10 | Emerson FittipaldiBrazilian | — | 17 |
11 | Alan JonesAustralian | — | 11 |
12 | Riccardo PatreseItalian | — | 11 |
13 | James HuntBritish | — | 8 |
14 | Patrick TambayFrench | — | 8 |
15 | Didier PironiFrench | — | 7 |
16 | Clay RegazzoniSwiss | — | 4 |
17 | Jean-Pierre JabouilleFrench | — | 3 |
18 | Hans-Joachim StuckGerman | — | 2 |
19 | Vittorio BrambillaItalian | — | 1 |
20 | Derek DalyIrish | — | 1 |
21 | Hector RebaqueMexican | — | 1 |
22 | Jacky IckxBelgian | — | 0 |
23 | Rupert KeeganBritish | — | 0 |
24 | Rolf StommelenGerman | — | 0 |
25 | René ArnouxFrench | — | 0 |
26 | Harald ErtlAustrian | — | 0 |
27 | Brett LungerAmerican | — | 0 |
28 | Nelson PiquetBrazilian | — | 0 |
29 | Keke RosbergFinnish | — | 0 |
30 | Bruno GiacomelliItalian | — | 0 |
31 | Arturo MerzarioItalian | — | 0 |
32 | Jean-Pierre JarierFrench | — | 0 |
33 | Bobby RahalAmerican | — | 0 |
34 | Lamberto LeoniItalian | — | 0 |
35 | Jochen MassGerman | — | 0 |
36 | Danny OngaisAmerican | — | 0 |
37 | Eddie CheeverAmerican | — | 0 |
38 | Michael BleekemolenDutch | — | 0 |
Constructor Standings
| Pos | Team | Wins | Points |
|---|---|---|---|
1 | Team LotusBritish | 8 | 116 |
2 | BrabhamBritish | 2 | 69 |
3 | FerrariItalian | 5 | 65 |
4 | TyrrellBritish | 1 | 41 |
5 | WolfCanadian | — | 24 |
6 | LigierFrench | — | 19 |
7 | FittipaldiBrazilian | — | 17 |
8 | McLarenBritish | — | 16 |
9 | WilliamsBritish | — | 11 |
10 | ArrowsBritish | — | 11 |
11 | ShadowBritish | — | 6 |
12 | RenaultFrench | — | 3 |
13 | EnsignBritish | — | 1 |
14 | SurteesBritish | — | 1 |
15 | MartiniFrench | — | 0 |
16 | MerzarioItalian | — | 0 |
17 | ATSItalian | — | 0 |
18 | HeskethBritish | — | 0 |
19 | TheodoreHong Kong | — | 0 |
