1970 F1 Season
The 1970 Formula One season was the 24th season of the Fédération Internationale de l'Automobile's Formula One motor racing. It featured the 21st World Championship of Drivers, the 13th International Cup for F1 Manufacturers and three non-championship races open to Formula One cars. The World Championship was contested over thirteen races between 7 March and 25 October.
Jochen RindtTeam Lotus
Race Calendar
R1
South African Grand PrixKyalami, South Africa
Mar 71970
R2
Spanish Grand PrixJarama, Spain
Apr 191970
R3
Monaco Grand PrixCircuit de Monaco, Monaco
May 101970
R4
Belgian Grand PrixCircuit de Spa-Francorchamps, Belgium
Jun 71970
R5
Dutch Grand PrixCircuit Park Zandvoort, Netherlands
Jun 211970
R6
French Grand PrixCharade Circuit, France
Jul 51970
R7
British Grand PrixBrands Hatch, UK
Jul 181970
R8
German Grand PrixHockenheimring, Germany
Aug 21970
R9
Austrian Grand PrixRed Bull Ring, Austria
Aug 161970
R10
Italian Grand PrixAutodromo Nazionale di Monza, Italy
Sep 61970
R11
Canadian Grand PrixCircuit Mont-Tremblant, Canada
Sep 201970
R12
United States Grand PrixWatkins Glen, USA
Oct 41970
R13
Mexican Grand PrixAutódromo Hermanos Rodríguez, Mexico
Oct 251970
Driver Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
1 | Jochen RindtAustrian | 5 | 45 |
2 | Jacky IckxBelgian | 3 | 40 |
3 | Clay RegazzoniSwiss | 1 | 33 |
4 | Denny HulmeNew Zealander | — | 27 |
5 | Jack BrabhamAustralian | 1 | 25 |
6 | Jackie StewartBritish | 1 | 25 |
7 | Pedro RodríguezMexican | 1 | 23 |
8 | Chris AmonNew Zealander | — | 23 |
9 | Jean-Pierre BeltoiseFrench | — | 16 |
10 | Emerson FittipaldiBrazilian | 1 | 12 |
11 | Rolf StommelenGerman | — | 10 |
12 | Henri PescaroloFrench | — | 8 |
13 | Graham HillBritish | — | 7 |
14 | Bruce McLarenNew Zealander | — | 6 |
15 | Mario AndrettiAmerican | — | 4 |
16 | Reine WisellSwedish | — | 4 |
17 | John SurteesBritish | — | 3 |
18 | Ignazio GiuntiItalian | — | 3 |
19 | Jackie OliverBritish | — | 2 |
20 | John MilesBritish | — | 2 |
21 | Johnny Servoz-GavinFrench | — | 2 |
22 | Derek BellBritish | — | 1 |
23 | François CevertFrench | — | 1 |
24 | Peter GethinBritish | — | 1 |
25 | Dan GurneyAmerican | — | 1 |
26 | Piers CourageBritish | — | 0 |
27 | Ronnie PetersonSwedish | — | 0 |
28 | Jo SiffertSwiss | — | 0 |
29 | George EatonCanadian | — | 0 |
30 | Silvio MoserSwiss | — | 0 |
31 | Tim SchenkenAustralian | — | 0 |
32 | Andrea de AdamichItalian | — | 0 |
33 | Dave CharltonSouth African | — | 0 |
34 | John LoveRhodesian | — | 0 |
35 | Peter de KlerkSouth African | — | 0 |
36 | Pete LovelyAmerican | — | 0 |
37 | Jo BonnierSwedish | — | 0 |
38 | Gus HutchisonAmerican | — | 0 |
Constructor Standings
| Pos | Team | Wins | Points |
|---|---|---|---|
1 | FerrariItalian | 4 | 76 |
2 | Team LotusBritish | 6 | 70 |
3 | MarchBritish | 1 | 55 |
4 | McLaren-FordBritish | — | 36 |
5 | BrabhamBritish | 1 | 35 |
6 | BRMBritish | 1 | 25 |
7 | MatraFrench | — | 24 |
8 | SurteesBritish | — | 3 |
9 | De TomasoItalian | — | 0 |
10 | BellasiSwiss | — | 0 |
11 | McLaren-Alfa RomeoBritish | — | 0 |
12 | TyrrellBritish | — | 0 |
